Mastodon
@Minnesota Wild

Dom Luszczyszyn’s Fantasy Projections for 2023 (from The Athletic)



In order, G-A-Pts

​

|Kirill Kaprizov|47-51-98|
|:-|:-|
|Matt Boldy|34-42-76|
|Mats Zuccarello|21-45-66|
|Joel Eriksson Ek|29-36-65|
|Ryan Hartman|22-26-48|
|Frederick Gaudreau|14-22-36|
|Marcus Johansson|13-20-33|
|Jared Spurgeon|10-23-33|
|Calen Addison|4-26-30|
|Brock Faber|6-24-30|
|Marcus Foligno|12-16-28|
|Jonas Brodin|6-20-26|
|Alex Goligoski|2-14-16|
|Jacob Middleton|4-12-16|
|Connor Dewar|6-10-16|
|Brandon Duhaime|8-7-15|
|Patrick Maroon|5-10-15|
|Marco Rossi|5-8-13|
|Jon Merrill|2-11-13|

I think I’m happy with that from most of the players, except Johansson and Rossi (big oof). That’s 251 goals scored, compared to 246 from the previous season. That’s a real modest increase.

Middle of the pack (vroom, vroom).

[Source](https://theathletic.com/4815363/2023/09/05/fantasy-hockey-cheat-sheet-2023-24/)

by PaxDragoon

Write A Comment