Mastodon
@Columbus Blue Jackets

Heathwood Hall Highlander Invite | Varsity Boys



1 LUCAS JOHNSON M 12 Westminster Schools of Au 15:15.36
2 JACOB POWELL M 12 Blythewood 15:19.56
3 ERIC ROBINSON M 12 Westminster Schools of Au 15:20.04
4 WILSON RUTHERFORD M 11 Waccamaw 15:24.53
5 TAYLOR SIMPKINS M 12 Greenbrier High School 15:30.12
6 JACKSON WRIGHT M 11 May River High School 15:43.55
7 JACK WILLCOX M 11 Heathwood Hall 15:44.80
8 ARI LAURIENT M 11 Wando 15:52.82
9 KAI COFER M 11 Mauldin 15:52.90
10 TALAN FARRINGTON M 12 May River High School 15:55.94

1. 103 Philip Simmons ( 16:25.04 1:22:05.23 1:09.11)
=============================================
1 11 MATTHEW PERRY M 10 15:56.18
2 12 GRADY CASTIGLIA M 10 16:06.55
3 13 TRENT MANNING M 12 16:10.12
4 28 BRIAN STAMBAUGH M 12 16:47.09
5 39 GRIFFIN TOLLISON M 10 17:05.29
6 ( 74) VINCENT JASKIEWICZ M 8 17:48.03
7 (193) BECKETT KNOWLAN M 10 20:01.57

2. 131 Wando ( 16:35.79 1:22:58.99 1:20.53)
=============================================
1 8 ARI LAURIENT M 11 15:52.82
2 15 MAXWELL WINTERS M 12 16:15.40
3 29 TYLER BLONSHINE M 12 16:48.57
4 30 TIM YOUNG M 12 16:48.85
5 49 JACK BUTLER M 12 17:13.35
6 ( 51) TUCKER TURNER M 11 17:15.65
7 ( 66) DREW BUTLER M 10 17:38.30

3. 185 Wilson Hall ( 16:56.63 1:24:43.15 1:32.46)
=============================================
1 14 TRIP HUNT M 10 16:15.07
2 24 ABEL AYRES M 11 16:34.27
3 34 GAVIN GETZ M 10 16:58.35
4 41 BEN RABON M 12 17:07.93
5 72 AIDEN BRADFORD M 10 17:47.53
6 ( 73) CORDIN NATTRASS M 10 17:47.54
7 (115) WIL ALEXANDER M 8 18:27.23

4. 194 Greenbrier High School ( 16:52.41 1:24:22.08 2:06.67)
=============================================
1 5 TAYLOR SIMPKINS M 12 15:30.12
2 22 CALVIN ANDREWS M 12 16:32.21
3 52 EMMETT PARKER M 11 17:21.42
4 53 WILLIAM ZUNDEL M 11 17:21.54
5 62 MACSON HOWELL M 11 17:36.79
6 ( 77) MAXWELL BOYLE M 11 17:50.90
7 ( 81) GIVON RASMUSSON M 9 17:56.14

5. 236 Mauldin ( 17:06.93 1:25:34.68 2:08.23)
=============================================
1 9 KAI COFER M 11 15:52.90
2 36 ETHAN LYON M 12 17:02.11
3 44 KELLAN COFER M 8 17:09.93
4 56 ASHER WRIGHT M 11 17:28.61
5 91 SAM JUNKO M 9 18:01.13

6. 239 John Paul II Catholic School ( 17:09.50 1:25:47.52 2:07.26)
=============================================
1 16 SEBASTIAN FRICKEL M 12 16:18.28
2 32 THERON CLARIDGE M 12 16:56.37
3 35 MATTHEW YANACHIK M 12 16:58.70
4 42 BRAYDEN FRICKEL M 10 17:08.63
5 114 ANGELO ISKANDAR M 12 18:25.54
6 (238) MOSES WITKOWSKI M 10 21:46.13
7 (239) JONATHAN YANACHIK M 10 21:47.47

7. 274 Blythewood ( 17:10.50 1:25:52.52 2:40.38)
=============================================
1 2 JACOB POWELL M 12 15:19.56
2 26 DILLAN BOYER M 12 16:45.56
3 78 JULIUS GALVIN M 9 17:51.70
4 80 ANTHONY KNIGHT M 11 17:55.76
5 88 AUSTIN DWIGGINS M 12 17:59.94
6 ( 94) JACK SMITH M 11 18:02.92
7 (108) JOHNATHON LENKER M 11 18:19.51

8. 300 Ben Lippen ( 17:28.01 1:27:20.07 1:29.89)
=============================================
1 31 WILL FORESTER M 10 16:55.12
2 45 LIAM THOMPSON M 8 17:10.34
3 50 JONATHAN RIOS M 12 17:13.78
4 61 HENRY NAYLOR M 10 17:35.82
5 113 JUDE COEN M 10 18:25.01
6 (158) GRANT TURNER M 11 19:09.37
7 (173) JOE KULL M 12 19:26.26

9. 306 Christ Church ( 17:26.84 1:27:14.22 1:49.29)
=============================================
1 23 MAX DELFINO M 9 16:33.25
2 27 BEN FULK M 12 16:45.79
3 60 ELI STONE M 11 17:33.11
4 85 TREY DAVIS M 10 17:59.53
5 111 SHEAMUS SCHELLINGER M 11 18:22.54
6 (136) COLEMAN DUNBAR M 9 18:51.69
7 (174) DAVID FUNK M 10 19:26.31

10. 332 Westminster Schools of Augusta ( 17:08.06 1:25:40.34 3:42.38)
=============================================
1 1 LUCAS JOHNSON M 12 15:15.36
2 3 ERIC ROBINSON M 12 15:20.04
3 87 GABRIEL SCHANTZ M 11 17:59.87
4 99 JOSIAH LAMIY M 10 18:07.33
5 142 GABE LAMBERT M 8 18:57.74
6 (165) ETHAN DAWKINS M 11 19:17.69
7 (167) ELI SCHANTZ M 11 19:18.39

1 Comment

Write A Comment