
## [Philadelphia Flyers](/r/flyers) (29-35-13) @ [St. Louis Blues](/r/stlouisblues) (36-35-7)
## Final: 4-2 Blues
## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|0|2||2|
|[Blues](/r/stlouisblues)|1|2|1||4|
## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 05:53|[STL](/r/stlouisblues)|[Jordan Kyrou (37) Snap Shot, assists: Brandon Saad (18)]()|1-0 STL|
|2nd 05:04|[STL](/r/stlouisblues)|[Tyler Pitlick (6) Snap Shot, assists: Alexey Toropchenko (9), Nathan Walker (7)]()|2-0 STL|
|2nd 08:26|[STL](/r/stlouisblues)|[Justin Faulk (11) Wrist Shot, assists: Sammy Blais (16), Nick Leddy (20)]()|3-0 STL|
|3rd 05:51|[PHI](/r/flyers)|[James van Riemsdyk (11) Tip-In, assists: Nick Seeler (10), Scott Laughton (24)]()|3-1 STL|
|3rd 19:28|[STL](/r/stlouisblues)|Empty Net – [Alexey Toropchenko (9) Wrist Shot, assists: Justin Faulk (35), Brayden Schenn (42)]()|4-2 STL|
## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 02:11|[STL](/r/stlouisblues)|2:00 Minor|Jakub Vrana High-sticking against Nick Seeler|
|2nd 09:18|[STL](/r/stlouisblues)|2:00 Minor|Logan Brown High-sticking against Nick Seeler|
|2nd 17:14|[STL](/r/stlouisblues)|2:00 Minor|Justin Faulk Tripping against Morgan Frost|
|3rd 13:28|[PHI](/r/flyers)|2:00 Minor|Ivan Provorov Interference against Sammy Blais|
## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|32|46%|0/3 (0%)|6|21|14|5|
|[Blues](/r/stlouisblues)|32|54%|0/3 (0%)|6|11|10|5|
|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[Scott Laughton](https://www.nhl.com/player/8476872)**|0|1|1|2|0|1|0|0|17:23|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|-1|1|0|1|0|0|13:59|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|1|0|0|1|1|0|0|0|17:24|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|0|0|1|1|0|0|0|18:04|
|^D **[Ivan Provorov](https://www.nhl.com/player/8478500)**|0|0|-1|2|0|3|1|2|17:09|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|0|0|3|2|0|1|0|16:49|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|0|-1|3|0|1|0|0|20:39|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|1|-1|1|3|0|0|2|13:57|
|^D **[Ronnie Attard](https://www.nhl.com/player/8481521)**|0|0|0|4|2|1|0|0|13:58|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|1|-2|1|0|0|0|2|19:04|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|1|0|-1|2|0|0|0|0|13:54|
|^LW [Brendan Lemieux](https://www.nhl.com/player/8477962)|0|0|-1|0|2|0|0|0|11:09|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|0|0|0|0|0|10:39|
|^LW **[Noah Cates](https://www.nhl.com/player/8480220)**|0|0|-1|2|0|1|0|0|16:36|
|^LW **[Joel Farabee](https://www.nhl.com/player/8480797)**|0|0|0|3|0|1|0|0|18:12|
|^RW **[Travis Konecny](https://www.nhl.com/player/8478439)**|0|0|-1|1|1|1|2|0|21:03|
|^RW [Wade Allison](https://www.nhl.com/player/8479322)|0|0|-1|2|2|0|0|0|12:55|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|0|-1|3|0|2|0|0|19:35|
|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Samuel Ersson](https://www.nhl.com/player/8481035)**|28|31|90.3%|58:19|
|[Felix Sandstrom](https://www.nhl.com/player/8478433)|0|0|-|0:00|
|[Blues](/r/stlouisblues) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Logan Brown](https://www.nhl.com/player/8479366)|0|0|0|1|0|0|0|2|9:58|
|^C [Jordan Kyrou](https://www.nhl.com/player/8479385)|1|0|0|2|0|1|0|0|15:49|
|^C **[Tyler Pitlick](https://www.nhl.com/player/8475752)**|1|0|1|1|0|1|0|0|12:30|
|^C [Brayden Schenn](https://www.nhl.com/player/8475170)|0|1|1|2|0|1|0|0|20:11|
|^D [Justin Faulk](https://www.nhl.com/player/8475753)|1|1|3|3|2|0|0|2|21:03|
|^D [Torey Krug](https://www.nhl.com/player/8476792)|0|0|-1|2|3|0|2|0|17:50|
|^D [Colton Parayko](https://www.nhl.com/player/8476892)|0|0|1|0|0|1|0|0|22:18|
|^D [Nick Leddy](https://www.nhl.com/player/8475181)|0|1|0|1|3|1|0|0|22:43|
|^D **[Matthew Kessel](https://www.nhl.com/player/8482516)**|0|0|0|2|0|0|0|0|14:30|
|^D **[Calle Rosen](https://www.nhl.com/player/8480157)**|0|0|1|4|1|0|1|0|16:34|
|^LW [Josh Leivo](https://www.nhl.com/player/8476410)|0|0|0|2|0|0|0|0|10:15|
|^LW [Jake Neighbours](https://www.nhl.com/player/8482089)|0|0|0|3|0|0|0|0|13:36|
|^LW [Jakub Vrana](https://www.nhl.com/player/8477944)|0|0|-1|2|0|0|1|2|15:04|
|^LW [Brandon Saad](https://www.nhl.com/player/8476438)|0|1|1|2|0|0|0|0|16:32|
|^LW **[Sammy Blais](https://www.nhl.com/player/8478104)**|0|1|1|1|0|1|0|0|14:05|
|^LW [Nathan Walker](https://www.nhl.com/player/8477573)|0|1|1|0|0|0|0|0|14:01|
|^RW [Kasperi Kapanen](https://www.nhl.com/player/8477953)|0|0|0|1|1|0|0|0|17:14|
|^RW [Alexey Toropchenko](https://www.nhl.com/player/8480281)|1|1|2|3|0|2|1|0|17:07|
|[Blues](/r/stlouisblues) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Jordan Binnington](https://www.nhl.com/player/8476412)**|30|32|93.8%|59:28|
|[Vadim Zherenko](https://www.nhl.com/player/8481689)|0|0|-|0:00|
## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|50|18|9|109|
|2|[New Jersey Devils](/r/devils)|49|21|8|106|
|3|[New York Rangers](/r/rangers)|45|21|11|101|
|4|[New York Islanders](/r/newyorkislanders)|39|30|9|87|
|5|[Pittsburgh Penguins](/r/penguins)|38|30|10|86|
|6|[Washington Capitals](/r/caps)|34|34|9|77|
|7|[Philadelphia Flyers](/r/flyers)|29|34|13|71|
|8|[Columbus Blue Jackets](/r/bluejackets)|24|45|8|56|
## Metro Division Scoreboard
[Blue Jackets](/r/bluejackets) (2) @ (4) [Maple Leafs](/r/leafs) – Final
[Senators](/r/ottawasenators) (2) @ (3) [Hurricanes](/r/canes) – Final
[Penguins](/r/penguins) (1) @ (5) [Devils](/r/devils) – Final
^^^Posted: ^^^04/04/2023 ^^^10:37:53 ^^^PM ^^^EDT
by BroadStreetBot
8 Comments
Well, on to Dallas I guess.
Weird score thing happened with all the games. sixers kinda stretching it tho.
Union 1
Flyers 2
Sixers 103
Phillies 4
1 more week and it’s finaly over
░░░░░░███████ ]▄▄▄▄▄▄▄▄▃
▂▄▅█████████▅▄▃▂
I███████████████████].
◥⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙◤…
Morgan Frost
It was good to feel a little of that gutsy comeback energy but still take the regulation loss. Thanks refs!
A good regulation loss is what I love to see
Keep streaking boys, it’s almost over!