
#Nashville [](/r/predators) Predators (38-29-8) at Dallas [](/r/dallasstars) Stars (41-21-14)
#American Airlines Center
**[Comment with all tables](/r/Predators/comments/12b0d41/game_thread_nashville_predators_38298_at_dallas/jeug9v0/)**
#In-Game Updates
***
***
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|05:30PM|06:30PM|07:30PM|08:30PM|09:30PM|###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/dallasstars)|Jason Robertson|Roope Hintz|Joe Pavelski|[](/r/predators)|Egor Afanasyev|Cody Glass|Philip Tomasino|
|[](/r/dallasstars)|Jamie Benn|Wyatt Johnston|Evgenii Dadonov|[](/r/predators)|Kiefer Sherwood|Thomas Novak|Luke Evangelista|
|[](/r/dallasstars)|Max Domi|Tyler Seguin|Ty Dellandrea|[](/r/predators)|John Leonard|Colton Sissons|Yakov Trenin|
|[](/r/dallasstars)|Fredrik Olofsson|Radek Faksa|Luke Glendening|[](/r/predators)|Rasmus Asplund|Mark Jankowski|Michael McCarron|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/dallasstars)|Miro Heiskanen|Ryan Suter|[](/r/predators)|Ryan McDonagh|Dante Fabbro|
|[](/r/dallasstars)|Esa Lindell|Jani Hakanpaa|[](/r/predators)|Spencer Stastney|Tyson Barrie|
|[](/r/dallasstars)|Colin Miller|Thomas Harley|[](/r/predators)|Kevin Gravel|Cal Foote|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/dallasstars)|Jake Oettinger|[](/r/predators)|Juuse Saros|
|[](/r/dallasstars)|Scott Wedgewood|[](/r/predators)|Kevin Lankinen|
##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|BSSWX, BSSO|
|Listen|[NSH](https://www.nhl.com/video/c-000999118) – [DAL](https://www.nhl.com/video/c-000999125)|
|Other-Away|[Preview](http://Predators.nhl.com/gamecenter/en/preview?id=2022021227) – [Boxscore](http://Predators.nhl.com/gamecenter/en/boxscore?id=2022021227) – [Recap](http://Predators.nhl.com/gamecenter/en/recap?id=2022021227)|
|Other-Home|[Preview](http://Stars.nhl.com/gamecenter/en/preview?id=2022021227) – [Boxscore](http://Stars.nhl.com/gamecenter/en/boxscore?id=2022021227) – [Recap](http://Stars.nhl.com/gamecenter/en/recap?id=2022021227)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021227)|
by HockeyMod
2 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/dallasstars)|Jason Robertson|Roope Hintz|Joe Pavelski|[](/r/predators)|Egor Afanasyev|Cody Glass|Philip Tomasino|
|[](/r/dallasstars)|Jamie Benn|Wyatt Johnston|Evgenii Dadonov|[](/r/predators)|Kiefer Sherwood|Thomas Novak|Luke Evangelista|
|[](/r/dallasstars)|Max Domi|Tyler Seguin|Ty Dellandrea|[](/r/predators)|John Leonard|Colton Sissons|Yakov Trenin|
|[](/r/dallasstars)|Fredrik Olofsson|Radek Faksa|Luke Glendening|[](/r/predators)|Rasmus Asplund|Mark Jankowski|Michael McCarron|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/dallasstars)|Miro Heiskanen|Ryan Suter|[](/r/predators)|Ryan McDonagh|Dante Fabbro|
|[](/r/dallasstars)|Esa Lindell|Jani Hakanpaa|[](/r/predators)|Spencer Stastney|Tyson Barrie|
|[](/r/dallasstars)|Colin Miller|Thomas Harley|[](/r/predators)|Kevin Gravel|Cal Foote|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/dallasstars)|Jake Oettinger|[](/r/predators)|Juuse Saros|
|[](/r/dallasstars)|Scott Wedgewood|[](/r/predators)|Kevin Lankinen|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[DAL](/r/dallasstars)|Matej Blumel|31 Mar 2023|Undisclosed|OUT|Blumel (undisclosed) was stretched off the ice during AHL Texas’ game Friday.|14 Apr 2023|
|[DAL](/r/dallasstars)|Mason Marchment|14 Mar 2023|Knee|OUT|Marchment (knee) is slated to miss the next 3-to-4 weeks, according to Mike Heika of the Dallas Stars’ official site.|06 Apr 2023|
|–|–|–|–|–|
|[NSH](/r/predators)|Cole Smith|03 Apr 2023|Undisclosed|OUT|Smith is dealing with an undisclosed injury sustained against the St. Louis Blues on Saturday, John Glennon of NHL.com reports.|04 Apr 2023|
|[NSH](/r/predators)|Jeremy Lauzon|30 Mar 2023|Upper Body|DTD|Lauzon (undisclosed) won’t play Saturday against the St. Louis Blues.|unknown|
|[NSH](/r/predators)|Matt Duchene|26 Mar 2023|Hand|OUT|Duchene (hand) is considered week-to-week after suffering an injury Sunday against the Toronto Maple Leafs, John Glennon of NHL.com reports.|06 Apr 2023|
|[NSH](/r/predators)|Roman Josi|18 Mar 2023|Upper Body|DTD|Josi (upper body) won’t play Saturday versus St. Louis, Emma Lingan of the Nashville Predators’ official site reports.|unknown|
|[NSH](/r/predators)|Alexandre Carrier|02 Mar 2023|Upper Body|OUT|Carrier (upper body) is expected to miss 4-6 weeks, Alex Daugherty of AtoZ Sports Nashville reports.|06 Apr 2023|
|[NSH](/r/predators)|Juuso Parssinen|23 Feb 2023|Upper Body|DTD|Parssinen (upper body) will not be on Nashville’s two-game road trip, Robby Stanley of 102.5 The Game reports Tuesday.|unknown|
|[NSH](/r/predators)|Ryan Johansen|21 Feb 2023|Leg|OUT|Johansen is expected to miss the next 12 weeks after undergoing surgery on his leg Wednesday.|16 May 2023|
|[NSH](/r/predators)|Filip Forsberg|16 Feb 2023|Upper Body|IR|Forsberg (upper body) skated in a non-contact jersey Tuesday, but his return is believed to be “imminent,” Emma Lingan of the Nashville Predators’ official site reports.|06 Apr 2023|
|[NSH](/r/predators)|Mark Borowiecki||Upper Body|IR||14 Apr 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Stars](/r/dallasstars)|76|41|21|14|96|63.1|3.40789|2.75|23.5|83.0|32.14473|30.48684|54.7|
|[Predators](/r/predators)|75|38|29|8|84|56.0|2.76|2.90666|17.7|81.8|29.77333|33.30666|52.2|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/dallasstars)|Jason Robertson|42|[](/r/predators)|Matt Duchene|22|
|A|[](/r/dallasstars)|Jason Robertson|55|[](/r/predators)|Roman Josi|41|
|P|[](/r/dallasstars)|Jason Robertson|97|[](/r/predators)|Roman Josi|59|
|+/-|[](/r/dallasstars)|Joe Pavelski|36|[](/r/predators)|Ryan McDonagh|16|
|PIM|[](/r/dallasstars)|Mason Marchment|80|[](/r/predators)|Tanner Jeannot|85|
|TOI|[](/r/dallasstars)|Miro Heiskanen|25:37|[](/r/predators)|Roman Josi|25:10|
Drop the damn puck