
[Recap/Boxscore](https://www.nhl.com/gamecenter/2022021225)
###Boxscore
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/losangeleskings)|1|1|2|4|
|[](/r/canucks)|1|0|0|1|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/losangeleskings)|25|29|12|48.1%|1|3|1/2|
|[](/r/canucks)|22|27|14|51.9%|4|3|0/4|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|05:56|[](/r/canucks)|Even|[Brock Boeser (17) Wrist Shot, assists: J.T. Miller (47), Phillip Di Giuseppe (4)](https://hlslive-wsczoominwestus.med.nhl.com/editor/1f10efbc-6874-4b6e-8c6d-54b61858cee5.mp4)|
|1st|13:02|[](/r/losangeleskings)|Even|[Alex Iafallo (13) Slap Shot, assists: Anze Kopitar (41), Adrian Kempe (23)](https://hlslive-wsczoominwestus.med.nhl.com/editor/64e2dc65-567f-4009-99f3-8bd2420930d6.mp4)|
|2nd|03:24|[](/r/losangeleskings)|Power Play|[Alex Iafallo (14) Deflected, assists: Viktor Arvidsson (30), Anze Kopitar (42)](https://hlslive-wsczoominwestus.med.nhl.com/editor/b8e3f972-cdad-40e1-b698-65ca144e45ad.mp4)|
|3rd|13:35|[](/r/losangeleskings)|Even|[Arthur Kaliyev (12) Wrist Shot, assists: Blake Lizotte (22), Vladislav Gavrikov (12)](https://hlslive-wsczoominwestus.med.nhl.com/editor/4b866edb-d40b-43bc-a138-f8fb165a372c.mp4)|
|3rd|19:11|[](/r/losangeleskings)|Even|Blake Lizotte (11) Wrist Shot, assists: Arthur Kaliyev (15)|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|07:01|[](/r/losangeleskings)|Minor|2|Trevor Moore Hooking against Anthony Beauvillier|
|1st|11:09|[](/r/losangeleskings)|Minor|2|Quinton Byfield High-sticking against Elias Pettersson|
|1st|12:56|[](/r/canucks)|Minor|2|Anthony Beauvillier Tripping against Alex Iafallo|
|2nd|03:13|[](/r/canucks)|Minor|2|Jack Studnicka Tripping against Carl Grundstrom|
|3rd|09:52|[](/r/losangeleskings)|Minor|2|Viktor Arvidsson Slashing against Elias Pettersson|
|3rd|14:36|[](/r/losangeleskings)|Minor|2|Phillip Danault Tripping against Elias Pettersson|
by HockeyMod
9 Comments
That’s our season :/
RIP the Petey point streak
2024 Playoffs here we come!!
This is the first time in the last 21 games that the Canucks have lost by more than a goal (not counting the Boston empty netter). The last time was on February 15th.
What a run they went on.
Clutch for the 3-5% odds dream
It’s time to start playing Delia, and cut Hughes/Pettersson to 18 minutes a night.
LA dominated that game defensively. That was impressive.
I’ve seen enough of Myers do not bring him back next year
I love Joshua, but can we stop with him on the Petey line