Mastodon
@Philadelphia Flyers

Game Thread: Philadelphia Flyers (29-33-13) @ Pittsburgh Penguins (37-29-10) – April 02, 2023 @ 06:00 PM EDT



## [Philadelphia Flyers](/r/flyers) (29-33-13) @ [Pittsburgh Penguins](/r/penguins) (37-29-10)

* Game Time: April 02, 2023 @ 06:00 PM EDT
* Venue: PPG Paints Arena
* TV: **Flyers**: NBCSP+, **Penguins**: ATTSN-PT
* Radio: **Flyers**: 97.5 The Fanatic
* [NHL GameCenter](https://www.nhl.com/gamecenter/2022021221)

## Game Status – Intermission, 05:19 Remaining

## Linescore
||1st|2nd||TOTAL|
|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|0||0|
|[Penguins](/r/penguins)|2|1||3|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 11:40|[PIT](/r/penguins)|[Rickard Rakell (26) Slap Shot, assists: Brian Dumoulin (21), Evgeni Malkin (54)]()|1-0 PIT|
|1st 14:53|[PIT](/r/penguins)|PPG – [Rickard Rakell (27) Wrist Shot, assists: Evgeni Malkin (55), Sidney Crosby (56)]()|2-0 PIT|
|2nd 13:23|[PIT](/r/penguins)|[Bryan Rust (19) Backhand, assists: Sidney Crosby (57), Jeff Petry (23)]()|3-0 PIT|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 06:00|[PHI](/r/flyers)|2:00 Minor|Cam York Embellishment|
|1st 13:25|[PHI](/r/flyers)|2:00 Minor|Travis Sanheim Slashing against Jake Guentzel|
|2nd 07:18|[PHI](/r/flyers)|2:00 Minor|Travis Sanheim Tripping against Sidney Crosby|
|2nd 07:31|[PIT](/r/penguins)|2:00 Minor|Evgeni Malkin Hooking against Ivan Provorov|
|2nd 10:31|[PIT](/r/penguins)|2:00 Minor|Evgeni Malkin Hooking against Nick Seeler|
|2nd 14:23|[PIT](/r/penguins)|2:00 Minor|Evgeni Malkin High-sticking against Cam York|
|2nd 14:45|[PHI](/r/flyers)|2:00 Minor|Noah Cates Interference against Jeff Petry|

## Scratches
|Flyers|Penguins|
|:–|:–|
|[Rasmus Ristolainen](https://www.nhl.com/player/8477499)|[Jan Rutta](https://www.nhl.com/player/8480172)|
|[Tanner Laczynski](https://www.nhl.com/player/8479550)|[Alex Nylander](https://www.nhl.com/player/8479423)|
|[Carter Hart](https://www.nhl.com/player/8479394)||

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|20|48%|0/3 (0%)|8|25|6|2|
|[Penguins](/r/penguins)|25|52%|1/3 (33%)|8|24|11|6|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[Scott Laughton](https://www.nhl.com/player/8476872)**|0|0|-1|0|0|0|0|0|8:04|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|0|1|0|0|1|0|10:34|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|0|0|0|1|1|2|0|0|12:50|
|^D [Justin Braun](https://www.nhl.com/player/8474027)|0|0|0|0|1|1|0|0|11:50|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|0|0|0|2|0|0|4|11:39|
|^D **[Ivan Provorov](https://www.nhl.com/player/8478500)**|0|0|0|1|0|1|1|0|18:19|
|^D **[Tony DeAngelo](https://www.nhl.com/player/8477950)**|0|0|-2|5|0|0|0|0|13:57|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|-2|1|1|1|0|0|9:20|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|0|0|0|1|1|0|2|14:55|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|0|1|0|0|0|0|6:00|
|^LW **[Brendan Lemieux](https://www.nhl.com/player/8477962)**|0|0|0|1|0|0|0|0|5:27|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|-1|1|0|0|0|0|5:52|
|^LW [Kieffer Bellows](https://www.nhl.com/player/8479356)|0|0|0|0|0|0|0|0|3:57|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|0|-1|0|0|0|0|2|10:11|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|0|0|0|0|0|0|12:40|
|^RW [Travis Konecny](https://www.nhl.com/player/8478439)|0|0|-1|2|0|0|0|0|12:46|
|^RW **[Wade Allison](https://www.nhl.com/player/8479322)**|0|0|-2|1|0|1|0|0|9:35|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|0|0|5|0|0|0|0|14:47|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Samuel Ersson](https://www.nhl.com/player/8481035)**|22|25|88.0%|39:49|
|[Felix Sandstrom](https://www.nhl.com/player/8478433)|0|0|-|0:00|

|[Penguins](/r/penguins) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Jeff Carter](https://www.nhl.com/player/8470604)|0|0|0|3|0|0|0|0|7:37|
|^C **[Sidney Crosby](https://www.nhl.com/player/8471675)**|0|2|1|0|0|1|1|0|14:05|
|^C [Mikael Granlund](https://www.nhl.com/player/8475798)|0|0|0|2|0|1|0|2|7:46|
|^C [Evgeni Malkin](https://www.nhl.com/player/8471215)|0|2|1|3|0|0|0|6|12:58|
|^C [Ryan Poehling](https://www.nhl.com/player/8480068)|0|0|0|1|1|0|0|0|7:49|
|^D **[Jeff Petry](https://www.nhl.com/player/8473507)**|0|1|1|0|3|1|0|0|12:49|
|^D [Kris Letang](https://www.nhl.com/player/8471724)|0|0|1|1|1|1|1|0|20:30|
|^D [Brian Dumoulin](https://www.nhl.com/player/8475208)|0|1|1|2|0|0|0|0|16:44|
|^D [Mark Friedman](https://www.nhl.com/player/8478017)|0|0|0|0|2|0|0|0|9:02|
|^D [Chad Ruhwedel](https://www.nhl.com/player/8477244)|0|0|0|1|2|1|0|0|9:23|
|^D **[Pierre-Olivier Joseph](https://www.nhl.com/player/8480058)**|0|0|1|0|0|1|1|0|9:58|
|^LW [Drew O’Connor](https://www.nhl.com/player/8482055)|0|0|0|0|1|0|0|0|5:53|
|^LW **[Jake Guentzel](https://www.nhl.com/player/8477404)**|0|0|1|1|1|1|1|0|13:07|
|^LW [Jason Zucker](https://www.nhl.com/player/8475722)|0|0|1|1|0|0|0|0|10:03|
|^LW [Danton Heinen](https://www.nhl.com/player/8478046)|0|0|0|1|0|0|0|0|4:32|
|^RW [Josh Archibald](https://www.nhl.com/player/8476326)|0|0|0|0|0|1|0|0|7:13|
|^RW **[Bryan Rust](https://www.nhl.com/player/8475810)**|1|0|1|3|0|1|0|0|12:04|
|^RW [Rickard Rakell](https://www.nhl.com/player/8476483)|2|0|1|6|0|0|1|0|10:27|

|[Penguins](/r/penguins) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Casey DeSmith](https://www.nhl.com/player/8479193)**|20|20|100.0%|40:00|
|[Tristan Jarry](https://www.nhl.com/player/8477465)|0|0|-|0:00|

## Metro Division Scoreboard
[Islanders](/r/newyorkislanders) (1) @ (2) [Hurricanes](/r/canes) – 3rd 16:43

[Senators](/r/ottawasenators) (3) @ (2) [Blue Jackets](/r/bluejackets) – 3rd 15:45

[Devils](/r/devils) (0) @ (2) [Jets](/r/winnipegjets) – 2nd 20:00

[Rangers](/r/rangers) (5) @ (2) [Capitals](/r/caps) – Final

^^^Last ^^^Updated: ^^^04/02/2023 ^^^08:01:28 ^^^PM ^^^EDT

by BroadStreetBot

37 Comments

  1. brendan87na

    My 10 year old decided he’s a Flyers fan

    I guess this makes me a Flyers fan too

    So, I geuss fuck the Pens? Am I doing this right?

  2. qwopcircles

    Good lord TDA is the biggest defensive liability

  3. GimmickyBulb

    That was not a really aggressive play by Ersson.

  4. ProfessorDerp22

    Maybe we’ll lose the remaining 6 games and lock-up the 6th pick. Perfect time to start playing like shit again.

  5. crafbicycle

    Refs got a lot of /r/IAmTheMainCharacter energy rn

  6. qwopcircles

    Ok now **that** was a bogus fucking call.

  7. goyabean

    HONK HONK HONK

    FUCK THAT HORN

    HONK HONK HONK

    FUCK THAT HORN

  8. HI_Handbasket

    Looked kind of coincidental, but I don’t know if that matters when you wear O&B.

  9. GimmickyBulb

    How tf are we lazy even on our own 2 on 1s?

  10. Wooden_Poem9130

    Wasn’t farabee interfered there and fell so that should’ve been good going off their last penalty call? I’m just being a douche

  11. crafbicycle

    Please let the 23-24 Flyers not have Hayes or DeAngelo

  12. crafbicycle

    @ the people asking about Friedman, if you paid attention to that faceoff, he was cross checking and slashing JVR the whole time

  13. GimmickyBulb

    There’s nothing more I hate than getting embarrassed by the Pens or the Cowboys. I really think if you’re the coach of a Philly team that gets smoked like this by either of these teams, you should resign before the stars of the game are announced.

  14. Perryplat199

    Either penguin any hooking interference Trip. Pick one it fit that plau

  15. I think the refs continue to suck off the pens because they think their fans are saying “let’s go refs”

  16. PhilipJMarlowe

    I wonder when the current crop of penguin shitheels retire how the calls will even out.

  17. brendan87na

    Honest question: is Carter Hart going to be a Flyer next year?

    he’s my kids favorite player (he played here in the Seattle metro for the Everett Silvertips)

  18. GimmickyBulb

    If you remember Laviolette would yell at the team in that 24/7 documentary about playing a “casual” game. I would love to see this team play up to “casual.”

  19. Perryplat199

    I can’t wait for the time when the penguins are back to being bad team again.

  20. GimmickyBulb

    Ersson forgot he had a goalie stick in that Rust goal. He just had it clenched against his body.

  21. goyabean

    okay, let’s hear your guess as to where the Flyers finish the season, and who would you pick at that number?

Write A Comment