Mastodon
@Washington Capitals

Game Thread: Chicago Blackhawks (24-40-6) at Washington Capitals (33-31-8) – 23 Mar 2023 – 07:00PM EDT



#Chicago [](/r/hawks) Blackhawks (24-40-6) at Washington [](/r/caps) Capitals (33-31-8)

#Capital One Arena

**[Comment with all tables](/r/caps/comments/11zlo34/game_thread_chicago_blackhawks_24406_at/jdcuaod/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|NBCSWA, NBCSCH|
|Listen|[CHI](https://www.nhl.com/video/c-000999116) – [WSH](https://www.nhl.com/video/c-000999115)|
|Other-Away|[Preview](http://Blackhawks.nhl.com/gamecenter/en/preview?id=2022021135) – [Boxscore](http://Blackhawks.nhl.com/gamecenter/en/boxscore?id=2022021135) – [Recap](http://Blackhawks.nhl.com/gamecenter/en/recap?id=2022021135)|
|Other-Home|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022021135) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022021135) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022021135)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021135)|

#In-Game Updates

***

***

by HockeyMod

4 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/caps)|Alex Ovechkin|Dylan Strome|Tom Wilson|[](/r/hawks)|Lukas Reichel|Philipp Kurashev|Andreas Athanasiou|
    |[](/r/caps)|Sonny Milano|Nicklas Backstrom|T.J. Oshie|[](/r/hawks)|Tyler Johnson|Jason Dickinson|Taylor Raddysh|
    |[](/r/caps)|Anthony Mantha|Evgeny Kuznetsov|Craig Smith|[](/r/hawks)|Boris Katchouk|Jujhar Khaira|Joey Anderson|
    |[](/r/caps)|Aliaksei Protas|Nic Dowd|Conor Sheary|[](/r/hawks)|Mike Hardman|MacKenzie Entwistle|Buddy Robinson|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/caps)|Rasmus Sandin|Nick Jensen|[](/r/hawks)|Caleb Jones|Seth Jones|
    |[](/r/caps)|Alexander Alexeyev|Martin Fehervary|[](/r/hawks)|Jarred Tinordi|Connor Murphy|
    |[](/r/caps)|Matt Irwin|Gabriel Carlsson|[](/r/hawks)|Ian Mitchell|Nikita Zaitsev|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/caps)|Charlie Lindgren|[](/r/hawks)|Alex Stalock|
    |[](/r/caps)|Zach Fucale|[](/r/hawks)|Anton Khudobin|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[WSH](/r/caps)|Trevor van Riemsdyk|21 Mar 2023|Personal|DTD|Van Riemsdyk (personal) isn’t participating in morning skate ahead of Tuesday night’s game versus Columbus, Dan Rosen of NHL.com reports.|unknown|
    |[WSH](/r/caps)|Darcy Kuemper|18 Mar 2023|Upper Body|DTD|Kuemper remains day-to-day with an upper-body injury and won’t be available for Tuesday night’s game versus the Columbus Blue Jackets, Tom Gulitti of NHL.com reports.|unknown|
    |[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
    |[WSH](/r/caps)|Connor Brown|10 Mar 2023|Knee|IR-LT|Surgery|01 May 2023|
    |[WSH](/r/caps)|Carl Hagelin|16 Feb 2023|Hip|IR-LT|Surgery|15 Sep 2023|
    |[WSH](/r/caps)|John Carlson|20 Feb 2023|Head|IR-LT|Carlson, who suffered a fractured skull and a severed temporal artery when he took a slap shot to the face Dec. 23 versus the Winnipeg Jets, could return to action as soon as Thursday versus the Chicago Blackhawks, Tarik El-Bashir of The Athletic reports.|unknown|
    |–|–|–|–|–|
    |[CHI](/r/hawks)|Petr Mrazek|14 Mar 2023|Groin|DTD|Mrazek (groin) will not be available for Monday’s clash with Colorado but is expected to rejoin the team against the Washington Capitals on Thursday, Ben Pope of the Chicago Sun-Times reports.|unknown|
    |[CHI](/r/hawks)|Cole Guttman|13 Mar 2023|Shoulder|OUT|Surgery|15 Sep 2023|
    |[CHI](/r/hawks)|Austin Wagner|13 Mar 2023|Undisclosed|DTD|Wagner (undisclosed) didn’t take part in Monday’s practice, Charlie Roumeliotis of NBC Sports Chicago reports.|unknown|
    |[CHI](/r/hawks)|Anders Bjork|10 Mar 2023|Undisclosed|OUT|Bjork (undisclosed) won’t join the Hawks for their upcoming five-game road trip but could link up with the team once cleared to play, Charlie Roumeliotis of NBC Sports Chicago reports Monday.|25 Mar 2023|
    |[CHI](/r/hawks)|Andreas Englund|07 Mar 2023|Hamstring|DTD|Englund (hamstring) could be back in the lineup Thursday against the Washington Capitals, Ben Pope of the Chicago Sun-Times reports.|unknown|
    |[CHI](/r/hawks)|Colin Blackwell|27 Feb 2023|Groin|DTD|Blackwell (groin) remains out of the lineup versus the Nashville Predators on Thursday, Ben Pope of the Chicago Sun-Times reports.|unknown|
    |[CHI](/r/hawks)|Reese Johnson|21 Feb 2023|Concussion|IR|Johnson (concussion) was placed on the injured reserve list Saturday.|28 Mar 2023|
    |[CHI](/r/hawks)|Jonathan Toews|17 Feb 2023|Illness|IR|Not Specified|13 Apr 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Capitals](/r/caps)|72|33|31|8|74|51.3|3.125|3.09722|21.2|82.6|31.51388|30.5|50.2|
    |[Blackhawks](/r/hawks)|70|24|40|6|54|38.5|2.47142|3.52857|16.5|76.6|26.68571|33.97142|53.2|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/caps)|Alex Ovechkin|40|[](/r/hawks)|Taylor Raddysh|20|
    |A|[](/r/caps)|Evgeny Kuznetsov|39|[](/r/hawks)|Max Domi|31|
    |P|[](/r/caps)|Alex Ovechkin|69|[](/r/hawks)|Max Domi|49|
    |+/-|[](/r/caps)|Trevor van Riemsdyk|11|[](/r/hawks)|Jake McCabe|7|
    |PIM|[](/r/caps)|T.J. Oshie|57|[](/r/hawks)|Max Domi|76|
    |TOI|[](/r/caps)|Rasmus Sandin|25:00|[](/r/hawks)|Seth Jones|24:41|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/caps)|Darcy Kuemper|48|48|20|22|5|5|2.77|0.91058|
    |[](/r/caps)|Charlie Lindgren|29|24|13|9|3|0|3.02|0.89756|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/hawks)|Petr Mrazek|33|33|8|19|3|0|3.63|0.89537|
    |[](/r/hawks)|Alex Stalock|21|18|9|10|1|2|2.84|0.91533|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |13 Dec 2022|[](/r/caps)|[](/r/hawks)|08:00PM CST|WSH (7) – CHI (3)|
    |23 Mar 2023|[](/r/hawks)|[](/r/caps)|07:00PM EDT|NBCSWA, NBCSCH|

  2. TheBarbieOfSeville

    Gonna have to rest from this game, can’t keep going there to see them lose. Will be at home today

  3. MetalMan1973

    Start Fucale ffs. Let’s see more of the potential future

  4. Joshottas

    Adjust the defensive pairings…John carlson is playing

Write A Comment