
#Nashville [](/r/predators) Predators (34-26-8) at Buffalo [](/r/sabres) Sabres (33-30-6)
#KeyBank Center
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|#In-Game Updates
***
***
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/sabres)|Jeff Skinner|Tage Thompson|Alex Tuch|[](/r/predators)|Philip Tomasino|Cody Glass|Matt Duchene|
|[](/r/sabres)|John Jason Peterka|Dylan Cozens|Jack Quinn|[](/r/predators)|Kiefer Sherwood|Thomas Novak|Luke Evangelista|
|[](/r/sabres)|Casey Mittelstadt|Tyson Jost|Victor Olofsson|[](/r/predators)|Yakov Trenin|Colton Sissons|Cole Smith|
|[](/r/sabres)|Zemgus Girgensons|Peyton Krebs|Kyle Okposo|[](/r/predators)|Egor Afanasyev|Mark Jankowski|Michael McCarron|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/sabres)|Rasmus Dahlin|Kale Clague|[](/r/predators)|Tyson Barrie|Jordan Gross|
|[](/r/sabres)|Owen Power|Henri Jokiharju|[](/r/predators)|Jeremy Lauzon|Dante Fabbro|
|[](/r/sabres)|Riley Stillman|Ilya Lyubushkin|[](/r/predators)|Kevin Gravel|Cal Foote|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/sabres)|Craig Anderson|[](/r/predators)|Juuse Saros|
|[](/r/sabres)|Ukko-Pekka Luukkonen|[](/r/predators)|Kevin Lankinen|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[BUF](/r/sabres)|Jordan Greenway|20 Mar 2023|Upper Body|DTD|Greenway is day-to-day with an upper-body injury.|unknown|
|[BUF](/r/sabres)|Devon Levi|17 Mar 2023|Not Injury Related|DTD|Levi has signed a three-year, entry-level contract with Buffalo.|unknown|
|[BUF](/r/sabres)|Eric Comrie|12 Mar 2023|Lower Body|OUT|Comrie (lower body) is week-to-week, per Matthew Fairburn of The Athletic.|27 Mar 2023|
|[BUF](/r/sabres)|Mattias Samuelsson|12 Mar 2023|Upper Body|OUT|Samuelsson is week-to-week with an upper-body injury, per Heather Engel of NHL.com.|27 Mar 2023|
|[BUF](/r/sabres)|Ben Bishop||Knee|IR-LT|Surgery|01 Aug 2023|
|–|–|–|–|–|
|[NSH](/r/predators)|Roman Josi|18 Mar 2023|Upper Body|DTD|Josi (undisclosed) will be sidelined Sunday when the Nashville Predators take on the New York Rangers, per Elliotte Friedman of Sportsnet.|unknown|
|[NSH](/r/predators)|Ryan McDonagh|14 Mar 2023|Upper Body|DTD|McDonagh (upper body) will not play Sunday against the New York Rangers, Emma Lingan of the Nashville Predators’ official site reports.|unknown|
|[NSH](/r/predators)|Alexandre Carrier|02 Mar 2023|Upper Body|OUT|Carrier (upper body) is expected to miss 4-6 weeks, Alex Daugherty of AtoZ Sports Nashville reports.|06 Apr 2023|
|[NSH](/r/predators)|Juuso Parssinen|23 Feb 2023|Upper Body|DTD|Parssinen (upper body) is still day-to-day and won’t play Tuesday against the Detroit Red Wings, Emma Lingan of the Nashville Predators’ official site reports.|unknown|
|[NSH](/r/predators)|Ryan Johansen|21 Feb 2023|Leg|OUT|Johansen is expected to miss the next 12 weeks after undergoing surgery on his leg Wednesday.|16 May 2023|
|[NSH](/r/predators)|Filip Forsberg|16 Feb 2023|Upper Body|IR|Forsberg (upper body) skated in a non-contact jersey Tuesday, but his return is believed to be “imminent,” Emma Lingan of the Nashville Predators’ official site reports.|unknown|
|[NSH](/r/predators)|Mark Borowiecki||Upper Body|IR||23 Mar 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Sabres](/r/sabres)|69|33|30|6|72|52.1|3.57971|3.68115|24.5|71.7|32.21739|33.13043|45.1|
|[Predators](/r/predators)|68|34|26|8|76|55.8|2.75|2.94117|18.3|81.8|30.22058|33.27941|52.1|
##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|MSG-B, BSSO|
|Listen|[NSH](https://www.nhl.com/video/c-000999118) – [BUF](https://www.nhl.com/video/c-00099917)|
|Other-Away|[Preview](http://Predators.nhl.com/gamecenter/en/preview?id=2022021124) – [Boxscore](http://Predators.nhl.com/gamecenter/en/boxscore?id=2022021124) – [Recap](http://Predators.nhl.com/gamecenter/en/recap?id=2022021124)|
|Other-Home|[Preview](http://Sabres.nhl.com/gamecenter/en/preview?id=2022021124) – [Boxscore](http://Sabres.nhl.com/gamecenter/en/boxscore?id=2022021124) – [Recap](http://Sabres.nhl.com/gamecenter/en/recap?id=2022021124)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021124)|
by HockeyMod
3 Comments
I’m gonna be at this game, pls don’t do me like last time sabres
Well, no doubt about it. I am ready to be hurt again
A must win. Please gods of hockey, find us worthy enough to win (please extra in regulation I love you)