
[Recap/Boxscore](https://www.nhl.com/gamecenter/2022020894)
###Boxscore
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/detroitredwings)|1|0|1|2|
|[](/r/seattlekraken)|1|2|1|4|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/detroitredwings)|23|10|15|47.5%|0|5|0/3|
|[](/r/seattlekraken)|26|11|13|52.5%|7|10|0/2|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|16:50|[](/r/seattlekraken)|Even|[Jordan Eberle (12) Wrist Shot, assists: Carson Soucy (8)](https://hlslive-wsczoominwestus.med.nhl.com/editor/172b9095-f54f-4730-a306-0ff5cdbd960f.mp4)|
|1st|19:44|[](/r/detroitredwings)|Even|[Pius Suter (9) Snap Shot, assists: Jake Walman (5), Filip Zadina (2)](https://hlslive-wsczoominwestus.med.nhl.com/editor/9d82aa6b-5e13-422b-8bbc-5a5618dc6998.mp4)|
|2nd|02:05|[](/r/seattlekraken)|Even|[Jordan Eberle (13) Wrist Shot, assists: Matty Beniers (21), Jared McCann (14)](https://hlslive-wsczoominwestus.med.nhl.com/editor/2689a438-186f-4c6f-aa2e-7ea1eceee490.mp4)|
|2nd|19:52|[](/r/seattlekraken)|Even|[Jamie Oleksiak (6) Tip-In, assists: Matty Beniers (22), Jordan Eberle (32)](https://hlslive-wsczoominwestus.med.nhl.com/editor/f5030925-e42d-4610-ba7a-a4f66d032af1.mp4)|
|3rd|04:49|[](/r/seattlekraken)|Even|[Eeli Tolvanen (12) Wrist Shot, assists: Daniel Sprong (15), Will Borgen (13)](https://hlslive-wsczoominwestus.med.nhl.com/editor/e21f278c-d6ca-4b72-99be-71fdfe7b992a.mp4)|
|3rd|17:39|[](/r/detroitredwings)|Even|Dylan Larkin (22) Wrist Shot, assists: none|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|2nd|09:26|[](/r/seattlekraken)|Minor|2|Adam Larsson Holding against Jonatan Berggren|
|2nd|14:01|[](/r/detroitredwings)|Minor|2|Andrew Copp Tripping against Matty Beniers|
|2nd|18:40|[](/r/seattlekraken)|Minor|4|Vince Dunn Hi stick – double minor against Michael Rasmussen|
|2nd|18:46|[](/r/detroitredwings)|Minor|2|David Perron Holding the stick against Adam Larsson|
|3rd|19:29|[](/r/seattlekraken)|Misconduct|10|Brandon Tanev Misconduct against Moritz Seider|
|3rd|19:29|[](/r/detroitredwings)|Misconduct|10|Tyler Bertuzzi Misconduct against Brandon Tanev|
|3rd|19:29|[](/r/detroitredwings)|Minor|2|David Perron Tripping against Brandon Tanev|
by HockeyMod
34 Comments
^^*inhales*
#G
#R
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
#U
We did it for the Kraken dads
#[SUPREME VICTORY](https://youtu.be/nycHrytF7LU)
THE REAL SQUIDS WON TONIGHT 🦑
Things got GRUesome in the third.
Give gru all three stars, the hat, the keys to the city, whatever he wants. He’s come on strong and has returned to form.
GRUUUUUUUUUUUU
Great effort all the way through. Let’s GOOOO!
Good shit on beating a hot Red Wings team in their tracks.
Also.. GRUUUUU!
‘It’s always nice when the puck hits you.’ Gruuuuu
#THE SEATTLE KRAKEN HAVE 70 POINTS
TBL failed us tonight.
GRUtuitous goaltending.
Phillip Grubauer
Not a clear scoring opportunity? Lol what
And why did tanev get a misconduct?
If the kings lose the top three in the pacific will all be tied at 70 points
Edit: just kidding. The app hadn’t updated yet so Vegas is at 72. And the kings won so they’re at 71.
What a game. This team is so much fun
First win streak since the All-Star Break. Let’s Go!
Alright Coyotes, let’s crush this shootout.
Gruuuu!!!!!! Someone get our guy a few beers, and his dad too!
Kings/Yotes going to shootout.
GRRRUUUUUUUUU
I’m so happy he’s been playing well. Matty has also looked great in the last couple games.
LFG!!
What a total team performance and Gru just dancing on Detroit let’s flipping go. So happy!
[You’re my boy(s in) blue!!!](https://media2.giphy.com/media/xTiTnhnM639JYZ0xXy/giphy.gif?cid=6c09b95202b913cd30c45820212284651ed5dc7eae28e78b&rid=giphy.gif&ct=g)
That was the most akward post game interview. Yikes.
Salty ass Red Wing hacks still winless against the mighty Kraken.
Eff Bertuzzi and that weak ass shit at end of the 3rd. Your tears are delicious losssseeer 😋
I can’t believe my boy got robbed so badly at the end there.
Welp. All the scoreboard-watching ended in failure tonight. At least they don’t like our result any more than we like theirs.
I order an Oleksiak sweater… and he scored immediately afterwards! No, I will not keep ordering sweaters to drive up the goals
The Kings are trash
Our give-a-shit meter has been really high the last couple games for sure
_happy splashing noises_
Sorry for the non-participation tonight boys , I was out with a buddy, burgers and beer and Kraken. What a win, I wanted the hatty for Ebs so bad. But a wins a win!
If memory serves me correct from Thursday, Kraken are now 32-3-3 when scoring 3+ goals.
One more win with 3+ and they will have a fun stat of
33-3-3 when scoring 3+
This was the first NHL game we’ve ever attended in person, so happy it played out like it did 🥲