
#Washington [](/r/caps) Capitals (26-20-6) at Columbus [](/r/bluejackets) Blue Jackets (15-32-3)
#Nationwide Arena
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|BSOH, NBCSWA|
|Listen|[WSH](https://www.nhl.com/video/c-000999115) – [CBJ](https://www.nhl.com/video/c-000999129)|
|Other-Away|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020804) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020804) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020804)|
|Other-Home|[Preview](http://BlueJackets.nhl.com/gamecenter/en/preview?id=2022020804) – [Boxscore](http://BlueJackets.nhl.com/gamecenter/en/boxscore?id=2022020804) – [Recap](http://BlueJackets.nhl.com/gamecenter/en/recap?id=2022020804)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020804)|
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|Johnny Gaudreau|Boone Jenner|Kirill Marchenko|[](/r/caps)|Alex Ovechkin|Dylan Strome|T.J. Oshie|
|[](/r/bluejackets)|Kent Johnson|Jack Roslovic|Patrik Laine|[](/r/caps)|Conor Sheary|Evgeny Kuznetsov|Anthony Mantha|
|[](/r/bluejackets)|Eric Robinson|Cole Sillinger|Emil Bemstrom|[](/r/caps)|Sonny Milano|Nicklas Backstrom|Marcus Johansson|
|[](/r/bluejackets)|Liam Foudy|Sean Kuraly|Mathieu Olivier|[](/r/caps)|Nicolas Aube-Kubel|Lars Eller|Garnet Hathaway|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|Vladislav Gavrikov|Andrew Peeke|[](/r/caps)|Erik Gustafsson|Trevor van Riemsdyk|
|[](/r/bluejackets)|Tim Berni|Erik Gudbranson|[](/r/caps)|Dmitry Orlov|Nick Jensen|
|[](/r/bluejackets)|Gavin Bayreuther|Jake Christiansen|[](/r/caps)|Matt Irwin|Martin Fehervary|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|Joonas Korpisalo|[](/r/caps)|Darcy Kuemper|
|[](/r/bluejackets)|Elvis Merzlikins|[](/r/caps)|Charlie Lindgren|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[CBJ](/r/bluejackets)|Adam Boqvist|28 Jan 2023|Upper Body|DTD|Boqvist (upper body) won’t play Saturday against the Seattle Kraken, Blue Jackets team reporter Jeff Svoboda reports.|unknown|
|[CBJ](/r/bluejackets)|Nick Blankenburg|27 Jan 2023|Upper Body|DTD|Blankenburg (upper body) is not expected to be in the lineup for Saturday’s game versus the Seattle Kraken, per Blue Jackets team reporter Jeff Svoboda.|unknown|
|[CBJ](/r/bluejackets)|Gustav Nyquist|25 Jan 2023|Upper Body|IR|Nyquist (upper body) was placed on injured reserve Saturday, Blue Jackets team reporter Jeff Svoboda reports.|10 Feb 2023|
|[CBJ](/r/bluejackets)|Carson Meyer|10 Jan 2023|Oblique|IR|Meyer was placed on the injured reserve list with an oblique strain Wednesday.|23 Feb 2023|
|[CBJ](/r/bluejackets)|Yegor Chinakhov|19 Dec 2022|Ankle|IR|Chinakhov is expected to miss six weeks because of a high-ankle sprain.|10 Feb 2023|
|[CBJ](/r/bluejackets)|Justin Danforth||Shoulder|IR|Surgery|01 May 2023|
|[CBJ](/r/bluejackets)|Alexandre Texier||Personal|OUT||01 Jul 2023|
|[CBJ](/r/bluejackets)|Jake Bean|02 Dec 2022|Shoulder|IR|Bean (torn labrum) had successful shoulder surgery and will miss the next 4-6 months.|24 Mar 2023|
|[CBJ](/r/bluejackets)|Zach Werenski|02 Dec 2022|Shoulder|IR-LT|Not Specified|14 Apr 2023|
|[CBJ](/r/bluejackets)|Jakub Voracek|02 Dec 2022|Concussion|IR|Voracek is still out indefinitely with concussion symptoms and said Monday there’s only a “slim” chance that he will be able to return this season, Blue Jackets team reporter Jeff Svoboda reports.|01 Apr 2023|
|–|–|–|–|–|
|[WSH](/r/caps)|Tom Wilson|24 Jan 2023|Lower Body|OUT|Wilson (lower body) was absent from practice Saturday, per Samantha Pell of The Washington Post.|11 Feb 2023|
|[WSH](/r/caps)|Nic Dowd|16 Jan 2023|Lower Body|IR|Dowd (lower body) won’t play until after the All-Star break, per Tom Gulitti of NHL.com.|11 Feb 2023|
|[WSH](/r/caps)|John Carlson|23 Dec 2022|Face|IR-LT|Carlson (face) was on the ice prior to Friday’s optional skate, Matt Weyrich of NBC Sports Washington reports.|26 Feb 2023|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Connor Brown|14 Jan 2023|Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Carl Hagelin|28 Dec 2022|Hip|IR-LT|Surgery|16 Feb 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Blue Jackets](/r/bluejackets)|50|15|32|3|33|33.0|2.54|3.86|16.5|76.7|28.72|35.06|47.7|
|[Capitals](/r/caps)|52|26|20|6|58|55.7|3.09615|2.82692|20.6|81.2|31.80769|30.07692|49.6|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/bluejackets)|Patrik Laine|14|[](/r/caps)|Alex Ovechkin|32|
|A|[](/r/bluejackets)|Johnny Gaudreau|35|[](/r/caps)|Evgeny Kuznetsov|35|
|P|[](/r/bluejackets)|Johnny Gaudreau|48|[](/r/caps)|Alex Ovechkin|54|
|+/-|[](/r/bluejackets)|Trey Fix-Wolansky|0|[](/r/caps)|Nic Dowd|9|
|PIM|[](/r/bluejackets)|Mathieu Olivier|68|[](/r/caps)|Garnet Hathaway|48|
|TOI|[](/r/bluejackets)|Zach Werenski|23:35|[](/r/caps)|John Carlson|23:23|
#In-Game Updates
***
***
by HockeyMod
7 Comments
Oh darn, the piece of shit Tom Wilson won’t be playing tonight?
I’m ready to be confused by tonight’s outcome.
LOOK AT OUR KIDS
https://twitter.com/walmsley87/status/1620460671162007554?s=46
Not playing tonight, but Chinakhov was on the ice this morning doing drills with the team. Could be gearing up for a return after the break.
Can somebody post the photos? I don’t have twitter…
Has KJ been playing wing for a bit?
Marchenko will have two goals tonight, per source.