Mastodon
@Columbus Blue Jackets

Post Game Thread: Columbus Blue Jackets at Vancouver Canucks – 27 Jan 2023



[Recap/Boxscore](https://www.nhl.com/gamecenter/2022020787)

###Boxscore

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|1|0|1|2|
|[](/r/canucks)|3|0|2|5|

###Team Stats

|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|25|22|10|40.7%|2|1|2/4|
|[](/r/canucks)|34|28|10|59.3%|4|2|2/4|

###Goal Summary

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|01:25|[](/r/canucks)|Short Handed|[Elias Pettersson (20) Wrist Shot, assists: Bo Horvat (20)](https://hlslive-wsczoominwestus.med.nhl.com/editor/ca01c893-5b55-4398-b3e9-f90d51402c50.mp4)|
|1st|02:08|[](/r/bluejackets)|Power Play|[Kirill Marchenko (12) Tip-In, assists: Adam Boqvist (10), Patrik Laine (16)](https://hlslive-wsczoominwestus.med.nhl.com/editor/dfaee119-b6cc-4790-86d1-5b3875e97542.mp4)|
|1st|13:21|[](/r/canucks)|Power Play|[Quinn Hughes (5) Slap Shot, assists: J.T. Miller (25), Bo Horvat (21)](https://hlslive-wsczoominwestus.med.nhl.com/editor/de6035d6-4bdc-414e-a74a-acf9a781be41.mp4)|
|1st|19:15|[](/r/canucks)|Even|[Ilya Mikheyev (13) Slap Shot, assists: Brock Boeser (20), Bo Horvat (22)](https://hlslive-wsczoominwestus.med.nhl.com/editor/a7af86cd-0789-40bc-9669-080bf51e9484.mp4)|
|3rd|08:20|[](/r/canucks)|Even|[Dakota Joshua (8) Wrist Shot, assists: Bo Horvat (23), Brock Boeser (21)](https://hlslive-wsczoominwestus.med.nhl.com/editor/256778f9-c689-4563-b5a7-ad951bcd01f5.mp4)|
|3rd|12:52|[](/r/canucks)|Power Play|[Elias Pettersson (21) Slap Shot, assists: J.T. Miller (26), Quinn Hughes (40)](https://hlslive-wsczoominwestus.med.nhl.com/editor/ce4d987c-77cc-4255-950c-74ecd1c3732e.mp4)|
|3rd|16:52|[](/r/bluejackets)|Power Play|Kirill Marchenko (13) Wrist Shot, assists: Boone Jenner (12), Johnny Gaudreau (35)|

###Penalty Summary

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|01:16|[](/r/canucks)|Minor|2|J.T. Miller Slashing against Boone Jenner|
|1st|12:42|[](/r/bluejackets)|Minor|2|Sean Kuraly Boarding against Andrei Kuzmenko|
|1st|16:35|[](/r/canucks)|Minor|2|Oliver Ekman-Larsson Hooking against Johnny Gaudreau|
|2nd|04:48|[](/r/bluejackets)|Minor|2|Mathieu Olivier High-sticking against Elias Pettersson|
|2nd|18:13|[](/r/canucks)|Minor|2|Oliver Ekman-Larsson Hooking against Kirill Marchenko|
|3rd|12:00|[](/r/bluejackets)|Minor|2|Erik Gudbranson Holding against Conor Garland|
|3rd|15:50|[](/r/canucks)|Minor|2|Tyler Myers Tripping against Liam Foudy|
|3rd|18:57|[](/r/bluejackets)|Minor|2|Gavin Bayreuther Cross-checking against Conor Garland|

by HockeyMod

8 Comments

  1. We, as a fanbase, need to come together and be annoying as possible so that Marchenko gets some Calder votes. Who is with me?

  2. VinylBreadPuddin

    If my math checks out, Marchenko is on pace for a 41 goal season (if he played a full rookie season).

  3. Hazy_eyePA

    Is Kirill Marchenko him? No, really. One off the team lead for goals and he only has played 26 games. Whewww

    Edit: words

  4. tailford07

    I need Kirill to get to 17-0–17 so bad. Give us that record.

  5. ReApEr01807

    Marchenko is a fucking stud, boys. He’s going to be a *problem* for teams. Put him with a passer like Johnny/Jakey and watch him do his thing. Holy shit. What a pure shooter

  6. 17greeksoty

    Shout out to all the other jackets fans who supported in Vancouver tonight. I was shocked at how many jackets fans I ran into tonight.

Write A Comment