
#Washington [](/r/caps) Capitals (24-17-6) at Arizona [](/r/coyotes) Coyotes (14-25-5)
#Mullett Arena
**[Comment with all tables](/r/caps/comments/10g3w3g/game_thread_washington_capitals_24176_at_arizona/j50dgzq/)**
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|06:00PM|07:00PM|08:00PM|09:00PM|10:00PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|BSAZX, NBCSWA|
|Listen|[WSH](https://www.nhl.com/video/c-000999115) – [ARI](https://www.nhl.com/video/c-000999153)|
|Other-Away|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020726) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020726) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020726)|
|Other-Home|[Preview](http://Coyotes.nhl.com/gamecenter/en/preview?id=2022020726) – [Boxscore](http://Coyotes.nhl.com/gamecenter/en/boxscore?id=2022020726) – [Recap](http://Coyotes.nhl.com/gamecenter/en/recap?id=2022020726)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020726)|
#In-Game Updates
***
***
by HockeyMod
11 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/coyotes)|Clayton Keller|Barrett Hayton|Nick Schmaltz|[](/r/caps)|Alex Ovechkin|Dylan Strome|Nicolas Aube-Kubel|
|[](/r/coyotes)|Lawson Crouse|Nick Bjugstad|Dylan Guenther|[](/r/caps)|Sonny Milano|Nicklas Backstrom|Tom Wilson|
|[](/r/coyotes)|Nick Ritchie|Travis Boyd|Christian Fischer|[](/r/caps)|Conor Sheary|Lars Eller|T.J. Oshie|
|[](/r/coyotes)|Josh Brown|Jack McBain|Zack Kassian|[](/r/caps)|Marcus Johansson|Evgeny Kuznetsov|Garnet Hathaway|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/coyotes)|Jakob Chychrun|Shayne Gostisbehere|[](/r/caps)|Erik Gustafsson|Trevor van Riemsdyk|
|[](/r/coyotes)|Juuso Valimaki|Troy Stecher|[](/r/caps)|Dmitry Orlov|Nick Jensen|
|[](/r/coyotes)|Patrik Nemeth|J.J. Moser|[](/r/caps)|Matt Irwin|Martin Fehervary|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/coyotes)|Karel Vejmelka|[](/r/caps)|Darcy Kuemper|
|[](/r/coyotes)|Connor Ingram|[](/r/caps)|Charlie Lindgren|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[ARI](/r/coyotes)|Matias Maccelli|23 Dec 2022|Lower Body|OUT|Maccelli (lower body) will be out for six weeks, Craig Morgan of PHNX Sports reports.|06 Feb 2023|
|[ARI](/r/coyotes)|Liam O’Brien|17 Dec 2022|Upper Body|OUT|O’Brien (upper body) is still not ready to return.|24 Jan 2023|
|[ARI](/r/coyotes)|Bryan Little||Head|IR-LT|Not Specified|01 Jul 2023|
|[ARI](/r/coyotes)|Andrew Ladd||Knee|IR-LT||01 Mar 2023|
|–|–|–|–|–|
|[WSH](/r/caps)|Nic Dowd|16 Jan 2023|Lower Body|IR|Dowd (lower body) won’t be available for Tuesday’s tilt with Minnesota, Tarik El-Bashir of The Athletic reports.|24 Jan 2023|
|[WSH](/r/caps)|John Carlson|23 Dec 2022|Face|IR-LT|Carlson (face) was placed on long-term injured reserve Saturday, Samantha Pell of The Washington Post reports.|26 Feb 2023|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Connor Brown|14 Jan 2023|Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Carl Hagelin|28 Dec 2022|Hip|IR-LT|Surgery|24 Jan 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Coyotes](/r/coyotes)|44|14|25|5|33|37.5|2.65909|3.61363|19.2|73.1|25.06818|34.36363|45.5|
|[Capitals](/r/caps)|47|24|17|6|54|57.4|3.19148|2.78723|20.8|81.0|31.7234|30.23404|49.8|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/coyotes)|Lawson Crouse|16|[](/r/caps)|Alex Ovechkin|30|
|A|[](/r/coyotes)|Clayton Keller|23|[](/r/caps)|Evgeny Kuznetsov|31|
|P|[](/r/coyotes)|Clayton Keller|38|[](/r/caps)|Alex Ovechkin|52|
|+/-|[](/r/coyotes)|Nick Bjugstad|7|[](/r/caps)|Dmitry Orlov|12|
|PIM|[](/r/coyotes)|Liam O’Brien|40|[](/r/caps)|Garnet Hathaway|46|
|TOI|[](/r/coyotes)|Jakob Chychrun|22:59|[](/r/caps)|John Carlson|23:23|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/coyotes)|Karel Vejmelka|32|31|11|16|4|2|3.33|0.90248|
|[](/r/coyotes)|Connor Ingram|13|13|3|9|1|0|3.67|0.89208|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/caps)|Darcy Kuemper|29|29|13|11|4|4|2.54|0.91705|
|[](/r/caps)|Charlie Lindgren|20|18|11|6|2|0|2.62|0.9099|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|05 Nov 2022|[](/r/coyotes)|[](/r/caps)|07:00PM EDT|ARI (3) – WSH (2)|
|19 Jan 2023|[](/r/caps)|[](/r/coyotes)|07:00PM MST|BSAZX, NBCSWA|
Washington will find a way to lose somehow
Looking like the same lines from Tuesday? Not bad.
Must win. Arizona game in DC back in November was embarrassing.
ILL BE THERE LOOK FOR ME ON THE BIG SCREEN BITCHES
9 pm? poo
I would very much like a capitals victory
NAK goes from healthy scratch to top line overnight? What the fuck is happening with our roster
Laviolette has to absolutely be fired. These lines and man-management are criminal.
I respect Lavi for trying different lines to see chemistry, but doing it now, when the race is so tight in the east is absurd. Me personally, would go with what was working and ease back Willy and Backy. I would roll:
Ovi-Kuzy-Sheary
Milano-Strome-Oshie
Willy-Backy-Eller
Hathaway-Dowd-whoever he wants to see play
And then make in game adjustments.
So I was looking at the lines and thought…wtf.
But honestly after looking at them again, and really taking a deeper dive at the stats and overall play, I reconsidered and thought, WTF?