
## [Toronto Maple Leafs](/r/leafs) (25-9-7) @ [Philadelphia Flyers](/r/flyers) (15-18-7)
## Final: 6-2 Maple Leafs
## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Maple Leafs](/r/leafs)|2|3|1||6|
|[Flyers](/r/flyers)|1|1|0||2|
## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 09:51|[TOR](/r/leafs)|[Calle Jarnkrok (9) Snap Shot, assists: Mitchell Marner (32), Conor Timmins (9)]()|1-0 TOR|
|1st 17:44|[TOR](/r/leafs)|[Zach Aston-Reese (4) Wrist Shot, assists: Pontus Holmberg (7)]()|2-0 TOR|
|1st 18:00|[PHI](/r/flyers)|[Travis Konecny (21) Wrist Shot, assists: none]()|2-1 TOR|
|2nd 07:01|[TOR](/r/leafs)|[Conor Timmins (1) Wrist Shot, assists: Mitchell Marner (33), John Tavares (20)]()|3-1 TOR|
|2nd 08:50|[PHI](/r/flyers)|[Nicolas Deslauriers (2) Backhand, assists: Patrick Brown (2)]()|3-2 TOR|
|2nd 10:07|[TOR](/r/leafs)|SHG – [Timothy Liljegren (3) Snap Shot, assists: Calle Jarnkrok (10)]()|4-2 TOR|
|2nd 12:22|[TOR](/r/leafs)|[John Tavares (19) Snap Shot, assists: Calle Jarnkrok (11)]()|5-2 TOR|
|3rd 13:13|[TOR](/r/leafs)|PPG – [Auston Matthews (20) Wrist Shot, assists: John Tavares (21), Mitchell Marner (34)]()|6-2 TOR|
## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|2nd 01:32|[TOR](/r/leafs)|2:00 Minor|Auston Matthews High-sticking against Scott Laughton|
|2nd 14:22|[TOR](/r/leafs)|2:00 Minor|Pontus Holmberg Tripping against Rasmus Ristolainen|
|2nd 18:38|[PHI](/r/flyers)|2:00 Minor|Wade Allison Tripping against Justin Holl|
|3rd 03:32|[TOR](/r/leafs)|2:00 Minor|Michael Bunting High-sticking against Cam York|
|3rd 06:33|[PHI](/r/flyers)|2:00 Minor|Nicolas Deslauriers Roughing against Wayne Simmonds|
|3rd 11:51|[PHI](/r/flyers)|2:00 Minor|Rasmus Ristolainen Slashing against Wayne Simmonds|
## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Maple Leafs](/r/leafs)|35|56%|1/2 (50%)|10|16|16|5|
|[Flyers](/r/flyers)|36|44%|0/4 (0%)|6|41|13|8|
|[Maple Leafs](/r/leafs) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[Calle Jarnkrok](https://www.nhl.com/player/8475714)**|1|2|3|1|0|1|0|0|12:47|
|^C **[Zach Aston-Reese](https://www.nhl.com/player/8479944)**|1|0|1|1|1|0|0|0|9:53|
|^C [Auston Matthews](https://www.nhl.com/player/8479318)|1|0|0|4|2|0|0|2|17:29|
|^C [John Tavares](https://www.nhl.com/player/8475166)|1|2|2|5|1|0|0|0|13:30|
|^C [Alexander Kerfoot](https://www.nhl.com/player/8477021)|0|0|0|3|1|0|0|0|16:44|
|^C [David Kampf](https://www.nhl.com/player/8480144)|0|0|0|1|0|0|0|0|20:06|
|^D **[Mark Giordano](https://www.nhl.com/player/8470966)**|0|0|3|0|0|0|2|2|18:56|
|^D [Justin Holl](https://www.nhl.com/player/8475718)|0|0|2|1|1|0|1|0|21:47|
|^D [Morgan Rielly](https://www.nhl.com/player/8476853)|0|0|1|5|3|0|0|0|22:54|
|^D **[Conor Timmins](https://www.nhl.com/player/8479982)**|1|1|2|1|3|0|0|0|18:05|
|^D [Timothy Liljegren](https://www.nhl.com/player/8480043)|1|0|0|5|2|0|0|0|17:46|
|^D [Rasmus Sandin](https://www.nhl.com/player/8480873)|0|0|-2|0|1|0|0|0|18:15|
|^LW **[Pierre Engvall](https://www.nhl.com/player/8478115)**|0|0|-1|1|0|0|1|0|16:08|
|^LW [Michael Bunting](https://www.nhl.com/player/8478047)|0|0|0|1|0|1|1|2|13:29|
|^RW [William Nylander](https://www.nhl.com/player/8477939)|0|0|0|3|0|1|0|0|17:09|
|^RW [Mitchell Marner](https://www.nhl.com/player/8478483)|0|3|2|2|0|1|0|0|15:20|
|^RW [Pontus Holmberg](https://www.nhl.com/player/8480995)|0|1|0|1|0|0|0|2|11:11|
|^RW [Wayne Simmonds](https://www.nhl.com/player/8474190)|0|0|1|0|2|0|0|2|8:31|
|[Maple Leafs](/r/leafs) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Matt Murray](https://www.nhl.com/player/8476899)**|33|35|94.3%|58:21|
|[Ilya Samsonov](https://www.nhl.com/player/8478492)|0|0|-|0:00|
|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[Patrick Brown](https://www.nhl.com/player/8477887)**|0|1|0|3|0|0|1|0|12:16|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|0|0|-1|0|1|0|0|0|16:41|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|0|3|0|0|0|0|14:39|
|^C **[Zack MacEwen](https://www.nhl.com/player/8479772)**|0|0|0|1|0|0|0|0|12:34|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|0|0|-2|1|0|0|0|0|15:26|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|0|-3|4|3|0|0|0|23:11|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|0|1|2|0|0|0|0|23:25|
|^D **[Rasmus Ristolainen](https://www.nhl.com/player/8477499)**|0|0|0|0|2|1|0|2|19:31|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|0|-1|0|0|0|4|0|7:05|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|-2|4|2|0|0|0|17:57|
|^D **[Cam York](https://www.nhl.com/player/8481546)**|0|0|0|1|1|1|0|0|22:26|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|-2|2|1|0|1|0|15:42|
|^LW **[Nicolas Deslauriers](https://www.nhl.com/player/8475235)**|1|0|0|3|0|0|0|2|13:07|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|0|-1|0|0|1|0|0|16:29|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|-1|2|0|0|0|0|19:31|
|^RW [Travis Konecny](https://www.nhl.com/player/8478439)|1|0|0|4|1|2|0|0|16:57|
|^RW [Wade Allison](https://www.nhl.com/player/8479322)|0|0|0|3|1|0|0|2|11:46|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|0|-3|3|1|1|0|0|16:13|
|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Carter Hart](https://www.nhl.com/player/8479394)**|29|35|82.9%|58:03|
|[Samuel Ersson](https://www.nhl.com/player/8481035)|0|0|-|0:00|
## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|25|8|7|57|
|2|[New Jersey Devils](/r/devils)|25|12|3|53|
|3|[Washington Capitals](/r/caps)|23|14|6|52|
|4|[New York Rangers](/r/rangers)|22|12|7|51|
|5|[Pittsburgh Penguins](/r/penguins)|20|13|6|46|
|6|[New York Islanders](/r/newyorkislanders)|22|17|2|46|
|7|[Philadelphia Flyers](/r/flyers)|15|17|7|37|
|8|[Columbus Blue Jackets](/r/bluejackets)|12|25|2|26|
## Metro Division Scoreboard
[Blue Jackets](/r/bluejackets) (0) @ (1) [Capitals](/r/caps) – Final
[Penguins](/r/penguins) (4) @ (1) [Coyotes](/r/coyotes) – Final
^^^Posted: ^^^01/08/2023 ^^^09:34:33 ^^^PM ^^^EST
by BroadStreetBot
9 Comments
57-18-7 is still on the table
At least we got off to a decent start and Tippett still looks good.
Nice loss
Well, there’s the return to reality we all knew was coming.
TK getting points in a win
I missed the game. Is TDA injured or something?
Good. Stop winning. Team gonna fucking suck for years.
Nice piece of reality to remind of how far they are from being a contender.
Soooo about Errson….