Mastodon
@Nashville Predators

Game Thread: Nashville Predators (17-14-6) at Washington Capitals (22-13-6) – 06 Jan 2023 – 06:00PM CST



#Nashville [](/r/predators) Predators (17-14-6) at Washington [](/r/caps) Capitals (22-13-6)

#Capital One Arena

**[Comment with all tables](/r/Predators/comments/1056yjh/game_thread_nashville_predators_17146_at/j394zug/)**

#In-Game Updates

***

|Time Clock|
|:–:|
|FINAL|

###Boxscore

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/predators)|2|0|1|3|
|[](/r/caps)|1|1|0|2|

###Team Stats

|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/predators)|22|28|21|60.0%|6|3|0/2|
|[](/r/caps)|32|32|16|40.0%|9|10|0/3|

###Goal Summary

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|3rd|16:44|[](/r/predators)|Even|Ryan McDonagh (1) Backhand, assists: Ryan Johansen (11), Matt Duchene (19)|
|2nd|11:07|[](/r/caps)|Even|Nicolas Aube-Kubel (2) Snap Shot, assists: Erik Gustafsson (18), Trevor van Riemsdyk (6)|
|1st|15:09|[](/r/predators)|Even|Yakov Trenin (5) Batted, assists: Jeremy Lauzon (3), Juuso Parssinen (9)|
|1st|09:52|[](/r/caps)|Even|Sonny Milano (7) Wrist Shot, assists: Conor Sheary (17), Dmitry Orlov (10)|
|1st|04:10|[](/r/predators)|Even|Thomas Novak (4) Snap Shot, assists: Yakov Trenin (7)|

###Penalty Summary

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|3rd|10:17|[](/r/predators)|Minor|2|Colton Sissons Holding against Lars Eller|
|2nd|12:43|[](/r/predators)|Minor|2|Alexandre Carrier Slashing against Alex Ovechkin|
|1st|16:06|[](/r/caps)|Minor|2|Nicolas Aube-Kubel Roughing against Nino Niederreiter|
|1st|11:33|[](/r/caps)|Minor|2|Nicolas Aube-Kubel Holding against Cody Glass|
|1st|07:46|[](/r/predators)|Minor|2|Yakov Trenin Tripping against Nick Jensen|

***

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|Lineups Error Encountered

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|NBCSWA, BSSO|
|Listen|[NSH](https://www.nhl.com/video/c-000999118) – [WSH](https://www.nhl.com/video/c-000999115)|
|Other-Away|[Preview](http://Predators.nhl.com/gamecenter/en/preview?id=2022020622) – [Boxscore](http://Predators.nhl.com/gamecenter/en/boxscore?id=2022020622) – [Recap](http://Predators.nhl.com/gamecenter/en/recap?id=2022020622)|
|Other-Home|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020622) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020622) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020622)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020622)|

by HockeyMod

40 Comments

  1. Am I being a total homer or do the Caps look like they’re flopping and flailing every chance they get

  2. Soto4Life

    Glass looks really damn good. Massive difference from the start of the season

  3. King420Chevy

    “I think Josi should have won the Norris Trophy. Not Makar.” Well that’s interesting to hear on TV.

  4. BigMACfive

    DC announcer just called us the panthers… quality stuff 🙄

  5. Anybody else watching on ESPN+ having their feed dropping? Haven’t had this issue but keeps happening every few minutes.

  6. Rinne4Vezina

    Yak has a goal and an apple? I’m gonna need him to go on ahead and drop the gloves.

  7. Stnicknack

    Is it just me or does it seem like Fabbro is constantly getting beat badly?

  8. BigMACfive

    I’d like to see a replay on that “holding”.. didn’t look like much to me. Meanwhile, they’re hitting our guys into the bench well after the puck is gone.

  9. Rinne4Vezina

    Fil’s going to have to call Askarov for some super glue if he keeps losing sticks.

  10. WilliamsMS3

    Some nice play by Lauzon. Fabbro not so much.

  11. keybored_with_no_ehs

    omfg McDongle with the clutch score!!

  12. Rinne4Vezina

    Who was it that asked a few threads ago if McD or Smith would score first 😂

  13. nashvillecreditors

    we are the best team in the league!!

  14. keybored_with_no_ehs

    oh no Jennot like 0.05 seconds too slow for the empty netter

  15. Soto4Life

    Carrier with that massive block on Ovi and then that play at the end!

  16. WilliamsMS3

    Can’t deny they are playing better. Odd how it started once Smith got hurt. Good back to back wins.

  17. BigMACfive

    Wow Carrier have my babies for that block. I’m not even a woman, but still…

  18. keybored_with_no_ehs

    Hot finish! The set of lines this week is killing it out there.

  19. LeanOnTheSquare

    LETS FUCKING GO!!!!!!!!!!!!!!!!!!!!!!!!!

  20. DeDend21

    Another year, another first round playoff exit and middle of the road draft position. If limbo exists this franchise is in it.

Write A Comment