Mastodon
@Dallas Stars

2023 Flat Sac – Varsity Boys Large School 5k



Timecodes
00:00 start
00:22 ~.5mi
01:02 1mi
01:53 ~1.25mi
02:59 ~2mi
04:31 ~2.6mi
06:52 ~finish

1. Jesuit 54
2. Clovis East 106
3. Buchanan 109
4. Davis 145
5. Spanish Springs 170 6. Galena 178 7. Rocklin 218 8. Carson 230
9. Carlmont 267 10. McQueen 298 11. Pleasant Valley 341 12. Reno 355
13. Lincoln (S) 356 14. Damonte Ranch 361 15. Whitney 461 16. Lodi 476
17. Douglas 487 18. North Valleys 491 19. Gilroy 496 20. Franklin (EG) 538
21. West Park 543 22. River City 574 23.Sheldon (CA) 620 24. Reed 653
25. Monterey Trail 772
=====
1. 12 Eric Ortega-Gammill 15:33.28 Reno
2. 11 Sawyer Macy 15:36.75 Carson
3. 10 Isaac Abbott 15:36.91 Jesuit
4. 12 Austin Key 15:37.65 North Valleys
5. 10 Drake Hoferer 15:41.02 Jesuit
6. 11 Luke Sanders 15:43.14 Buchanan
7. 11 Peyton Miller 15:44.85 Spanish Springs
8. 12 James Peachey 15:48.38 McQueen
9. 10 Hunter Steele 15:50.59 Galena
10. 12 Declan Higgins 15:52.75 Jesuit

11. 10 Marcus Salinas 15:53.11 Clovis East
12. 11 Joshua Guzman 15:53.45 Gilroy
13. 11 Mark McAleenan 15:55.52 Clovis East
14. 12 Andrew Fritch 15:56.60 Lincoln (S)
15. 12 Jonah Reynolds 16:01.11 Jesuit
16. 10 Kole Steele 16:05.87 Galena
17. 12 Leo Lomugdang 16:08.07 Rocklin
18. 12 Jay Doctor 16:10.08 Davis
19. 12 Ryan Kunkel 16:10.76 Buchanan
20. 11 Max Jauregui 16:13.46 Buchanan

21. 11 Navin Kadel 16:15.93 Jesuit
22. 11 Jordan Herrera 16:17.86 Clovis East
23. 12 Owen Stevens 16:17.99 Davis
24. 10 Sean Thornton 16:18.37 Carson
25. 10 Zev Fox 16:21.30 Davis
26. 12 Noah Jackson 16:25.76 Spanish Springs
27. 11 Deaglan Givan 16:28.53 Buchanan
28. 11 Luke Davis 16:29.12 Douglas
29. 12 Michael Herrera 16:34.89 Clovis East
30. 11 Brady Blum 16:35.70 Jesuit

31. 12 Owen Johnson 16:35.84 Clovis East
32. 12 Tobey Forman 16:36.65 Spanish Springs
33. 11 Sam Vellutini 16:39.85 Rocklin
34. 12 Derik Klipfel 16:41.55 Sheldon (CA)
35. 12 Austin Hein 16:42.31 Pleasant Valley
36. 11 Trevor Felix 16:42.74 Jesuit
37. 12 Richard “RJ Estrada 16:42.98 Buchanan
38. 11 Anthony Sharp 16:43.68 Damonte Ranch
39. 12 Jayson Sisco 16:44.11 Davis
40. 12 Connor Cougevan 16:44.17 Davis

41. 11 Travis Nichols 16:44.81 Spanish Springs
42. 12 Andres Diaz 16:47.78 Buchanan
43. 12 Drew Hicks 16:47.82 Galena
44. 10 Jacob Gonzalez 16:48.77 Clovis East
45. 11 Sean Conley 16:48.77 Carlmont
46. 12 Noah Graffigna 16:51.94 Yosemite
47. 11 Kameron Fudenna 16:52.17 Rocklin
48. 11 Jack Olney 16:55.93 Yosemite
49. 10 Gabriel Haller 16:56.36 Carlmont
50. 10 Landon Schaefer 16:56.55 Carlmont

51. 11 Nathaniel Ockenden 16:58.61 Davis
52. 11 Alex Miner 16:58.89 Carson
53. 11 Dylon Solomon 17:01.30 Reno
54. 10 Caleb Coudriet 17:02.18 Galena
55. 12 Gideon Blake 17:09.40 Rocklin
56. 12 Nicko Magana 17:11.07 Clovis East
57. 11 Mark Doud 17:12.98 Pleasant Valley
58. 12 Dalton Legenbauer 17:14.06 Damonte Ranch
59. 10 Kerem Olgun 17:14.83 Carlmont
60. 9 David Coisson 17:15.38 Galena

61. 10 Nate Freed 17:17.55 Carson
62. 12 Alex Mendoza 17:18.44 Lodi
63. 12 Kurt Bascom 17:18.91 Buchanan
64. 11 Angel Herrera Ponce 17:19.54 Franklin (EG)
65. 12 Ty Ertel 17:19.84 Whitney
66. 9 Stryder Felsted 17:21.85 Spanish Springs
67. 12 Noah Forsyth 17:24.62 West Park
68. 11 Cameron Bingham 17:24.67 McQueen
69. 10 Shane Alder 17:24.87 McQueen
70. 11 Quentin Clarke 17:28.33 Pleasant Valley

71. 10 Anderson Wang 17:28.54 Rocklin
72. 10 Justin Dubbs 17:28.85 Carlmont
73. 12 Leonardo Mikelonis 17:29.36 Spanish Springs
74. 12 Grey Colbert 17:29.95 Reno
75. 9 Oliver Raker 17:30.45 Galena
76. 12 Dennis Jorgensen 17:30.56 Douglas
77. 12 Nathan Lorilla 17:31.18 Carlmont
78. 11 Imanol Pereda 17:32.13 McQueen
79. 11 Ricardo Chavarria 17:34.82 Gilroy
80. 10 Dan Doman 17:36.16 Rocklin

81. 11 Abel Martinez 17:41.41 Rocklin
82. 11 Caleb Cliburn 17:42.22 Lincoln (S)
83. 11 Conor Cleary 17:44.26 McQueen
84. 11 Anthony Ruiz 17:44.80 Yosemite
85. 10 Lucas Jimenez 17:46.76 Pleasant Valley

Write A Comment