Mastodon
@New York Islanders

Post Game Thread: New Jersey Devils @ New York Islanders



Game Thread: New Jersey Devils @ New York Islanders Mar 24 2024 5:00 PM

[NHL.com Gamecenter](https://www.nhl.com/gamecenter/njd-vs-nyi/2024/03/24/2023021126)

UBS Arena

Networks: MSGSN MSG

Need help finding the right channel? [Click here](https://www.nhl.com/islanders/news/where-to-watch-islanders-games-540900)

***

| Time Clock |
|:–:|
|Final

| Teams | 1st | 2nd | 3rd | Total |
|:–:|:–:|:–:|:–:|:–:|
| NJD | 0 | 3 | 1 | 4 |
| NYI | 0 | 0 | 0 | 0 |

**Scoring summary**

| Period | Time | Team | Strength | Description |
|:–:|:–:|:–:|:–:|:–|
| 2 | 00:38 | NJD | PP | [Timo Meier (23) Tip-In, Assists: Jack Hughes (45) Luke Hughes (31) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6349638819112)|
| 2 | 02:57 | NJD | Even | [Jack Hughes (24) Wrist, Assists: Timo Meier (20) Jesper Bratt (46) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6349638032112)|
| 2 | 06:12 | NJD | Even | [Alexander Holtz (16) Wrist, Assists: Simon Nemec (16) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6349636386112)|
| 3 | 15:53 | NJD | Even, EN | [Chris Tierney (3) Wrist, Assists: Erik Haula (19) Kevin Bahl (10) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6349640539112)|

**Penalties**

| Period | Time | Team | Type | Min | Description |
|:–:|:–:|:–:|:–:|:–:|:–|
| 1 | 07:28 | NJD | MIN | 2 | Santeri Hatakka hooking against Hudson Fasching |
| 1 | 09:26 | NJD | MIN | 2 | Erik Haula interference against Anders Lee |
| 1 | 17:48 | NYI | MIN | 2 | Bo Horvat holding the stick against Ondrej Palat |
| 1 | 19:10 | NYI | MIN | 2 | Cal Clutterbuck cross checking against Nico Hischier |
| 1 | 19:55 | NYI | MIN | 2 | Casey Cizikas hooking against Jack Hughes |
| 2 | 13:37 | NJD | MIN | 2 | John Marino holding the stick against Simon Holmstrom |
| 2 | 16:48 | NJD | MIN | 2 | Instigator served by Alexander Holtz |
| 2 | 16:48 | NJD | MIN | 2 | Timo Meier instigator against Anders Lee |
| 2 | 16:48 | NYI | MAJ | 5 | Kneeing served by Kyle MacLean |
| 2 | 16:48 | NYI | MAJ | 5 | Anders Lee kneeing against Nico Hischier |
| 2 | 16:48 | NYI | MAJ | 5 | Anders Lee fighting against Timo Meier |
| 2 | 16:48 | NJD | MAJ | 5 | Timo Meier fighting against Anders Lee |
| 2 | 16:48 | NYI | GAM | 10 | Anders Lee game misconduct against Nico Hischier |
| 2 | 16:48 | NJD | MIS | 10 | Timo Meier instigator misconduct |
| 3 | 09:48 | NJD | MIN | 2 | Simon Nemec tripping against Simon Holmstrom |
| 3 | 13:42 | NYI | MIN | 2 | Kyle Palmieri roughing against Brendan Smith |
| 3 | 13:42 | NJD | MIN | 2 | Brendan Smith roughing against Kyle Palmieri |
| 3 | 19:42 | NJD | MIN | 2 | Timo Meier minor |

| Team | Shots | Faceoff % | Blocked Shots | Hits |
|:–:|:–:|:–:|:–:|:–:|
| NJD | 30 | 56.14 | 15 | 13 |
| NYI | 37 | 43.86 | 24 | 20 |
***

^This ^was ^created ^by ^a ^bot. ^For ^issues ^or ^suggestions ^please ^message ^u/NYIMOD. ^This ^bot ^had ^to ^be ^rewritten ^from ^the ^ground ^up. ^Please ^be ^patient ^while ^bugs ^are ^squashed ^and ^enhancements ^are ^made.

^Last ^updated: ^2024-03-24_19:37:11.122218-04:00

by NYIMOD

23 Comments

  1. this is the most islanders game i’ve ever seen

  2. Gleb2006

    I can’t remember any season that had so many games which were total heartbreakers / letdowns. Miserable

  3. CTrebor3

    Welcome to the New York islanders, we can’t win the second game on a b2b

  4. Brilliant-Chapter202

    “I thought we did some good things, we didn’t get the win. We got another game coming up and we need to focus on that game now”

    Postgame comments

  5. liguy181

    When Patrick Roy inevitably says “We did a lot of things right,” he will not be wrong, but that’s the opposite of what the fans want to hear right now

    These kind of games happen. Players go on cold streaks during the season (I’m looking at you Brock). But the Isles dug themselves into too deep of a hole earlier in the season to be able to afford having off days like these (or the week prior). Whatever, it is what it is

  6. IslesDynasty79-83

    14 OT losses speaks volumes how bad this team really is

  7. sorrybutyou_arewrong

    A few weeks back I said this team* might be good enough to get swept in the first round. I still believe that.

  8. Decided to turn on Leafs/Canes. Dislike both teams, but watching the Leafs fail in the playoffs would be fun. Canes up 2-0 end of 2nd.

  9. HajdukNYM_NYI

    No surprise called it yesterday, hoping they at least test some of our “prospects” in the final 10 or so games of the season

  10. AlCool44

    I have officially switched out my NHL app for the MLB app on the Home Screen.

  11. Hope this puts all the copium addicts that come out after 1 win back in their hole.

  12. lukinfly45

    I got nothing. It’s just makes my head hurt at this point.

  13. Brilliant-Chapter202

    I mean… if this team cannot find energy to win as the window is closing to the playoffs, I mean we are 5 points away. It is possible… but they have quit. Case closed.

  14. I don’t know what was worse, our play or the Devils fans brigading the sub trying and failing to roast us. Like if you’re gonna brigade us at least come up with something good. Make it worth it.

  15. Correct-Local3240

    All I’m rooting for at this point are fire lou chants at home. Another bad season, bad effort, and the worst prospect pool in the league.

  16. BurtHurtmanHurtz

    If it’s gonna be that kinda party, I’m going to stick my dick in the mashed potatoes

Write A Comment