Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers defeated the Panthers with a final score of 2 to 1 – March 07, 2024 @ 07:00 PM EST



## [Philadelphia Flyers](/r/flyers) (33-23-8) @ [Florida Panthers](/r/floridapanthers) (43-17-4)

## Final: 2 – 1 Flyers

## Game Videos/Summaries
* [Three Minute Recap Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348435417112)
* [Condensed Game Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348435162112)
* [Game Summary](https://www.nhl.com/scores/htmlreports/20232024/GS020996.HTM)
* [Event Summary](https://www.nhl.com/scores/htmlreports/20232024/ES020996.HTM)
* [Play by Play](https://www.nhl.com/scores/htmlreports/20232024/PL020996.HTM)
* Face Off [Summary](https://www.nhl.com/scores/htmlreports/20232024/FS020996.HTM) [Comparison](https://www.nhl.com/scores/htmlreports/20232024/FC020996.HTM)
* [Shot Summary](https://www.nhl.com/scores/htmlreports/20232024/SS020996.HTM)
* [Shift Chart](https://www.nhl.com/stats/shiftcharts?id=2023020996)
* TOI Report: [Flyers](https://www.nhl.com/scores/htmlreports/20232024/TV020996.HTM) [Panthers](https://www.nhl.com/scores/htmlreports/20232024/TH020996.HTM)

## Stars of the Game
* First Star: [G. Hathaway](https://www.nhl.com/player/8477903) (PHI) Goals: 1, Assists: 0
* Second Star: [S. Ersson](https://www.nhl.com/player/8481035) (PHI)
* Third Star: [G. Forsling](https://www.nhl.com/player/8478055) (FLA) Goals: 1, Assists: 0

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|1|1||2|
|[Panthers](/r/floridapanthers)|0|1|0||1|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|2nd 00:10|[PHI](/r/flyers)|[Ryan Poehling (8) wrist, assists: Cam York (14), Travis Sanheim (30)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348424888112)|1-0 PHI|
|2nd 07:12|[FLA](/r/floridapanthers)|[Gustav Forsling (10) snap, assists: Aaron Ekblad (13), Anton Lundell (19)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348427643112)|1-1 |
|3rd 19:38|[PHI](/r/flyers)|[Garnet Hathaway (7) wrist, assists: Marc Staal (4), Noah Cates (10)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348433241112)|2-1 PHI|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|2nd 03:24|[FLA](/r/floridapanthers)|2:00 Minor|Tripping – Committed by Nick Cousins. Drawn by Egor Zamula. |
|2nd 08:02|[PHI](/r/flyers)|2:00 Minor|Tripping – Committed by Marc Staal. Drawn by Carter Verhaeghe. |
|2nd 13:17|[FLA](/r/floridapanthers)|2:00 Minor|Slashing – Committed by Matthew Tkachuk. Drawn by Garnet Hathaway. |
|2nd 13:17|[PHI](/r/flyers)|2:00 Minor|Roughing – Committed by Garnet Hathaway. Drawn by Matthew Tkachuk. |

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|26|-|-|-|-|-|
|[Panthers](/r/floridapanthers)|30|-|-|-|-|-|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|0|0|3|-|0|-|18:25|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|0|0|1|-|0|-|17:16|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|1|0|2|6|-|2|-|13:52|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|0|2|-|0|-|12:02|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|1|0|1|1|-|0|-|16:30|
|^L [N. Cates](https://www.nhl.com/player/8480220)|0|1|1|1|-|0|-|14:50|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|2|-|0|-|07:13|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|0|0|0|-|0|-|14:22|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|0|-1|1|-|0|-|16:46|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|0|1|-|0|-|17:24|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|0|0|1|-|0|-|16:54|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|0|1|-|0|-|12:00|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|0|1|0|-|0|-|20:20|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|1|0|4|-|0|-|23:55|
|^D [C. York](https://www.nhl.com/player/8481546)|0|1|1|0|-|0|-|21:22|
|^D [M. Staal](https://www.nhl.com/player/8471686)|0|1|1|1|-|2|-|16:48|
|^D [R. Attard](https://www.nhl.com/player/8481521)|0|0|0|1|-|0|-|17:48|
|^D [A. Ginning](https://www.nhl.com/player/8480874)|0|0|-1|0|-|0|-|18:13|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[F. Sandstrom](https://www.nhl.com/player/8478433)|-|-|00:00|
|[S. Ersson](https://www.nhl.com/player/8481035)|29/30|96.7%|60:00|

|[Panthers](/r/floridapanthers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [S. Bennett](https://www.nhl.com/player/8477935)|0|0|-2|2|-|0|-|17:15|
|^R [V. Tarasenko](https://www.nhl.com/player/8475765)|0|0|0|2|-|0|-|15:09|
|^C [S. Reinhart](https://www.nhl.com/player/8477933)|0|0|0|2|-|0|-|18:22|
|^C [A. Lundell](https://www.nhl.com/player/8482113)|0|1|1|3|-|0|-|14:53|
|^C [A. Barkov](https://www.nhl.com/player/8477493)|0|0|0|2|-|0|-|17:52|
|^C [E. Rodrigues](https://www.nhl.com/player/8478542)|0|0|1|0|-|0|-|14:39|
|^L [M. Tkachuk](https://www.nhl.com/player/8479314)|0|0|-2|2|-|2|-|20:07|
|^C [N. Cousins](https://www.nhl.com/player/8476393)|0|0|0|0|-|2|-|08:58|
|^C [C. Verhaeghe](https://www.nhl.com/player/8477409)|0|0|-2|4|-|0|-|20:28|
|^C [E. Luostarinen](https://www.nhl.com/player/8480185)|0|0|1|1|-|0|-|13:13|
|^C [K. Stenlund](https://www.nhl.com/player/8478831)|0|0|0|1|-|0|-|09:18|
|^L [R. Lomberg](https://www.nhl.com/player/8479066)|0|0|0|0|-|0|-|08:13|
|^D [A. Ekblad](https://www.nhl.com/player/8477932)|0|1|0|0|-|0|-|22:05|
|^D [D. Kulikov](https://www.nhl.com/player/8475179)|0|0|0|1|-|0|-|14:55|
|^D [G. Forsling](https://www.nhl.com/player/8478055)|1|0|0|3|-|0|-|22:56|
|^D [B. Montour](https://www.nhl.com/player/8477986)|0|0|-1|2|-|0|-|22:19|
|^D [N. Mikkola](https://www.nhl.com/player/8478859)|0|0|0|1|-|0|-|20:00|
|^D [O. Ekman-Larsson](https://www.nhl.com/player/8475171)|0|0|-1|4|-|0|-|15:40|

|[Panthers](/r/floridapanthers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[A. Stolarz](https://www.nhl.com/player/8476932)|-|-|00:00|
|[S. Bobrovsky](https://www.nhl.com/player/8475683)|24/26|92.3%|59:38|

## Metropolitan Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[New York Rangers](/r/rangers)|40|18|4|84|
|2|[Carolina Hurricanes](/r/canes)|37|19|6|80|
|3|[Philadelphia Flyers](/r/flyers)|33|23|8|74|
|4|[New York Islanders](/r/newyorkislanders)|27|20|14|68|
|5|[Washington Capitals](/r/caps)|29|23|9|67|
|6|[New Jersey Devils](/r/devils)|31|28|4|66|
|7|[Pittsburgh Penguins](/r/penguins)|28|25|8|64|
|8|[Columbus Blue Jackets](/r/bluejackets)|22|31|10|54|

## Metropolitan Division Scoreboard
[Canadiens](/r/habs) (1) @ (4) [Hurricanes](/r/canes) – Final

[Oilers](/r/edmontonoilers) (2) @ (4) [Blue Jackets](/r/bluejackets) – Final

[Blues](/r/stlouisblues) (1) @ (4) [Devils](/r/devils) – Final

[Capitals](/r/caps) (6) @ (0) [Penguins](/r/penguins) – Final

[Islanders](/r/newyorkislanders) (2) @ (1) [Sharks](/r/sanjosesharks) – 2nd 09:08

^^^Last ^^^Updated: ^^^03/07/2024 ^^^11:53:17 ^^^PM ^^^EST

by BroadStreetBot

48 Comments

  1. TheCoolerSam

    “An under dog is a hungry dog” – a great man

  2. Perryplat199

    That last minute or so of equipment on the ice almost got me

  3. The_Mauldalorian

    HAHAHAHAHA
    FUCK BOB
    FUCK VLADDY
    FUCK FLORIDA
    Fraudulent contenders amirite??

  4. surviveseven

    Winning with Ginning! Battered by Attard!

  5. opal_and_fire

    Udbfhsj ahahahaHAHAAA!!!! I AM ENERGIZED

  6. cowboyhugbees

    I am very very close to buying a Hathaway jersey right this fucking second

  7. Daftcrazyfun

    That was a gutsy as hell win. Def not the best team throughout, missing lots, forward lines all over the place. Gutsy win man. Also, ginning and attard, especially ginning, were solid solid tonight and Ersson just a wall

  8. EmoGothPunk

    Anyone else catch that guy in the Jim Thome Phillies jersey?

  9. thisappsux24

    If Florida is the BEST team in the NHL, then we’re the BEST team in the NHL now. Take that Bettman

  10. allrocksnoscissor

    “i dont think he did touch the puck, but who cares”

  11. Most-Iron6838

    Anyone else think this team gets to round 2. They have beaten many top teams this year

  12. brewcrew2_2

    Three days before the Flyers season I placed a bet on the Flyers to be over 73.5 points. I didn’t firmly believe the Flyers would do it, I just wanted a little fun to be motivated to follow the season and cheer for some wins during a “full rebuild” season.

    Today the Flyers just reached 74 points, and with 18 games left to spare. This season has been absolutely incredible so far and I can only hope there is a lot more to come.

  13. Phillyvegas24

    Why did it take so long for Hathaway to become a Flyer? Talk about being born to wear Orange and Black.

    Hell this whole fucking team this year. The heart and will to win this team has is second to none.

  14. DH28Hockey

    Man, I get this would be easier said than done, but I really hope Briere can find a way to add a young player who can help the team now and in the future before 3pm tomorrow. Obviously it’d have to make sense for the future more than anything else, but I’d love to see this group be rewarded for the year they’ve had

  15. SethPutnam2

    I knew they were winning when Ginning sat Reinhart down in his first game up 

  16. getsiked

    I understood that we’d be in the mix for a playoff spot, but tonight was identical to how you would dismantle somebody in the first round

  17. bmillz010

    Frankenstein roster like Sid’s toys in Toy Story getting results LFG. Give Errson an eyepatch and TK a peg leg underdog vibes love it

  18. I’m from NZ, wanted to get into NHL because it looks like a cool sport, and decided to back the Flyers probably only because I love Always sunny hahaha, but it’s only my second game following the Flyers so it’s great to see a win after the last game vs the Blues! LETS GO FLYERS

  19. Gunningham

    Do they have awards for GMs or front offices. I feel like we’re going to have playoff hockey for the next 10 years.

    (And a cup or two wouldn’t go amiss)

  20. allrocksnoscissor

    teams that are sitting in comfortable spots at the top of their divisions arent going to like playing us for this last stretch of games. i imagine theres a few coaches watching replays of that Ginning hit on Reinhart and are already pencilling guys in for maintenance days lol

  21. MikeMacBlu

    Still a ways to go, but this team really deserves to play playoff hockey.

  22. Perryplat199

    If the day never ends there’s no chance we lose Laughton

  23. _TheLoneRangers

    That hair cracks me up, especially the close-up angle all backlit in orange, you really get great curl definition

  24. Other-Oil-5035

    Thanks again for the company today! Have a good nights sleep and hope those of you who are out make their way back home safe!
    🧡🧡

  25. opal_and_fire

    Guys I’m so happy. I didnt get to the press booth but a nice arena employee pointed out the press box to me so I got a pic of the back of their heads haha

  26. NotABurner6942069

    The copium in the panthers sub is real. TIL that it’s an anomaly (even though they beat them earlier this year too), and we’re desperately holding on to a playoff spot. The playoff spot that the flyers have been in for over 3 months now. Okay. Yep. Desperately fighting. Kkkkkkkk bb.

  27. Gunningham

    I love that Scotty Hartnell watches Ted Lasso.

  28. mosesguthrie

    Big win. Brutal stretch of 7 straight against teams ahead of us in the East starting next Thursday.

  29. bobdob123usa

    Gotta laugh that the Panthers sub is complaining about the officiating.

  30. EmoGothPunk

    Convince me not to DoorDash Wendy’s spicy nuggets.

  31. HerbPeartCarey

    Our next 10 games are tough as fuck and will determine our playoff hopes, we need redemption against the sharks! Looking forward to this stretch with drinks in hand unfortunately not games lol

  32. EmoGothPunk

    Six points ahead, and six points behind.

  33. I was worried about our schedule this month. I forgot we only beat teams good teams.

  34. dude_catastrophe

    Has there ever been a game where the first goal was 10s in and last, go-ahead goal was scored in the last 20s?

  35. Evrytimeweslay

    Dang sorry i couldn’t watch the game tonight, I’d have jumped off my couch with that Hathaway goal

  36. DELCO-PHILLY-BOY

    Per LeBrun, Guentzel is a Hurricane

    The reign of terror is officially over

  37. everyone point and laugh at the pens for that robbery

Write A Comment