
#Box Score
[Full stats at NHL.com](https://www.nhl.com/gamecenter/tbl-vs-nyi/2024/02/24/2023020904)
##Scoreboard – Final!!!!
Team | 1 | 2 | 3 | Total
—|—|—-|—-|—-
TB [](/r/tampabaylightning) | 2 | 1 | 1 | 4
NYI [](/r/newyorkislanders) | 0 | 0 | 2 | 2
##Scoring
Team | Goal Scorer | Description | Assist 1 | Assist 2 | Period | Time
—-|—-|—-|—-|—-|—-|—-
TB [](/r/tampabaylightning) | PAUL!!! (16) | EV, rebound | Hagel (34) | Raddysh (17) | 1st | 4:12
TB [](/r/tampabaylightning) | KUUUUUUUCHEROV!!!! (37) | EV, tipped | Hedman (46) | Perbix (18) | 1st | 5:34
TB [](/r/tampabaylightning) | POINT!!!! (29) | PP, nice | Kuuuuuucherov (60) | Hedman (47) | 2nd | 4:57
NYI [](/r/newyorkislanders) | Lee (15) | EV, bleh | Barzal (43) | Dobson (52) | 3rd | 13:44
NYI [](/r/newyorkislanders) | Nelson (25) | PP, bad | | | 3rd | 17:25
TB [](/r/tampabaylightning) | GLENDENING!!! (9) | EN | | | 3rd | 19:30
##Penalties
Team | Player | PIM | Infraction | Period | Time | Goal Scored During PP?
—-|—-|—-|—|—|—|—-
NYI [](/r/newyorkislanders) | Pelech | 2 | Tripping | 1st | 2:05 | No
TB [](/r/tampabaylightning) | de Haan | 2 | Tripping | 2nd | 2:14 | No
NYI [](/r/newyorkislanders) | Martin | 2 | Boarding | 2nd | 4:32 | YES!!!
TB [](/r/tampabaylightning) | Hagel | 2 | Hooking | 2nd | 6:27 | No
TB [](/r/tampabaylightning) | Crozier | 2 | Weak Tripping | 2nd | 13:15 | No
NYI [](/r/newyorkislanders) | Martin | 2 | Tripping | 3rd | 8:23 | No
TB [](/r/tampabaylightning) | de Haan | 2 | Tripping | 3rd | 11:40 | No
TB [](/r/tampabaylightning) | Hedman | 2 | Questionable Puck Over Glass | 3rd | 16:03 | Yes :(((
##Shots On Goal
Team | 1 | 2 | 3 | Total
—|—|—-|—-|—-
TB [](/r/tampabaylightning) | 9 | 8 | 6 | 23
NYI [](/r/newyorkislanders) | 6 | 9 | 19 | 34
#Next Games
Date | Time | Opponent | TV
—-|—-|——–|–
2/25/24 | 1:00 PM | @ NJ [](/r/devils) | TNT :(((
2/27/24 | 7:00 PM | @ PHI [](/r/flyers) | SUN
2/29/24 | 7:00 PM | vs. BUF [](/r/sabres) | SUN
3/2/24 | 7:00 PM | vs. MTL [](/r/habs) | SUN
3/7/24 | 7:00 PM | vs. CGY [](/r/calgaryflames) | SUN
#Notes
* Well, the 3rd period wasn’t our best but we hung on to get a needed win
* GO BOLTS!!!!!
by RandomBoltsFan
21 Comments
[image](https://imgur.com/irsSeuE)
The one per season lock from the hockey gods is still undefeated
Well, that was more interesting than it needed to be.
only bad things about that game was the officiating & those hideous islanders jerseys
Why does it always feels like Kucherov should have more points. Anyway hitting 100 tmr
Can anyone please get a replay on the delay of game?
Also, is that not reviewable or challangeable I guess?
Fuck the refs, all hail Glendening and all the kids who put in work today. I loved the aggression and grit. The team was pissed and wanted this win
I love seeing pesty play and we had it in droves today
Praying that one of these days we close out a third period lead without needing empty net heroics. Nice win, needed the two points there
Apart from a nervous last couple minutes, really strong game. Vasy bounced back big and made the saves we needed, and the lines were great. The Mikey-Cirelli-Chaffee line looked amazing, all three guys had a stellar game. Crozier also looked really good too.
Pretty telling that they could only score with a 2 man advantage. Still a nervous last 2 minutes. Really nice to see Glendenning and the rookies showing up in a big way
always bodes well when your best player is your goalie and yet you can’t score with him on the ice
Lmao this game went so fast Bally didn’t schedule the post game show until 5PM
Good win. All that matters. Just gotta keep on
⚡⚡⚡
I love Stamkos but I really do feel putting him with Paul and hopefully jeannot (one day) is a great place for him. The other lines seem to flow much better.
My only concern with todays top kuch-point-Hagel line is physical size, I wish we had another large defenseman to help rough people up.
Assuming we are getting JoJo tomorrow I’m a little nervous about how much we can pull through for offense and offensive defense to win.
Nearing 100 with another 22 games to play. Assuming he maintains his pace he’ll be right there McDavid and Lemieux in terms of point totals the last 20 odd years but hey guys Matthews scored a powerplay goal.
missed the game because i didn’t know it was at 6am ffs
Another solid 10 minutes of cardio for Sheary today
Winning is fun. Please keep doing it Bolts.
I am happier but… we shall see. A win is a win.
Nice to get back to winning ways. Great job Kuch and the rest on rebounding