
## [Winnipeg Jets](/r/winnipegjets) (30-14-5) @ [Philadelphia Flyers](/r/flyers) (27-19-6)
## Final: 4 – 1 Flyers
## Game Videos/Summaries
* [Three Minute Recap Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346520652112)
* [Condensed Game Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346518408112)
* [Game Summary](https://www.nhl.com/scores/htmlreports/20232024/GS020797.HTM)
* [Event Summary](https://www.nhl.com/scores/htmlreports/20232024/ES020797.HTM)
* [Play by Play](https://www.nhl.com/scores/htmlreports/20232024/PL020797.HTM)
* Face Off [Summary](https://www.nhl.com/scores/htmlreports/20232024/FS020797.HTM) [Comparison](https://www.nhl.com/scores/htmlreports/20232024/FC020797.HTM)
* [Shot Summary](https://www.nhl.com/scores/htmlreports/20232024/SS020797.HTM)
* TOI Report: [Jets](https://www.nhl.com/scores/htmlreports/20232024/TV020797.HTM) [Flyers](https://www.nhl.com/scores/htmlreports/20232024/TH020797.HTM)
## Stars of the Game
* First Star: [T. Konecny](https://www.nhl.com/player/8478439) (PHI) Goals: 1, Assists: 1
* Second Star: [M. Frost](https://www.nhl.com/player/8480028) (PHI) Goals: 1, Assists: 1
* Third Star: [S. Ersson](https://www.nhl.com/player/8481035) (PHI)
## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Jets](/r/winnipegjets)|0|0|1||1|
|[Flyers](/r/flyers)|3|1|0||4|
## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 03:37|[PHI](/r/flyers)|[Tyson Foerster (10) tip-in, assists: Ryan Poehling (10), Noah Cates (5)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346513309112)|1-0 PHI|
|1st 14:03|[PHI](/r/flyers)|[Travis Konecny (24) snap, assists: Morgan Frost (16), Sean Walker (14)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346513527112)|2-0 PHI|
|1st 18:06|[PHI](/r/flyers)|[Morgan Frost (8) wrist, assists: Owen Tippett (13), Travis Konecny (21)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346514723112)|3-0 PHI|
|2nd 02:29|[PHI](/r/flyers)|[SH – Ryan Poehling (6) wrist, unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346514755112)|4-0 PHI|
|3rd 14:48|[WPG](/r/winnipegjets)|[Kyle Connor (19) backhand, assists: Mark Scheifele (28), Josh Morrissey (28)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346519852112)|4-1 PHI|
## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 06:03|[WPG](/r/winnipegjets)|5:00 Major|Fighting – Committed by Neal Pionk. Drawn by Travis Konecny. |
|1st 06:03|[PHI](/r/flyers)|5:00 Major|Fighting – Committed by Travis Konecny. Drawn by Neal Pionk. |
|1st 06:27|[WPG](/r/winnipegjets)|2:00 Minor|High-Sticking – Committed by Vladislav Namestnikov. Drawn by Owen Tippett. |
|1st 10:46|[WPG](/r/winnipegjets)|2:00 Minor|Slashing – Committed by Nino Niederreiter. Drawn by Garnet Hathaway. |
|2nd 02:22|[PHI](/r/flyers)|2:00 Minor|Hooking – Committed by Travis Konecny. Drawn by Mason Appleton. |
|2nd 16:11|[PHI](/r/flyers)|2:00 Minor|Tripping – Committed by Scott Laughton. Drawn by Kyle Connor. |
|3rd 02:07|[PHI](/r/flyers)|2:00 Minor|Delaying-Game-Puck-Over-Glass – Committed by Garnet Hathaway. |
|3rd 10:47|[WPG](/r/winnipegjets)|2:00 Bench|Too-Many-Men-On-The-Ice – Served by Gabriel Vilardi.|
|3rd 11:49|[WPG](/r/winnipegjets)|2:00 Minor|Tripping – Committed by Dylan DeMelo. Drawn by Jamie Drysdale. |
## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Jets](/r/winnipegjets)|29|44%|0/3|13|23|19|
|[Flyers](/r/flyers)|21|56%|0/4|11|21|22|
|[Jets](/r/winnipegjets) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [V. Namestnikov](https://www.nhl.com/player/8476480)|0|0|0|1|1|2|2/5|10:28|
|^L [A. Iafallo](https://www.nhl.com/player/8480113)|0|0|0|0|2|0|0/0|13:09|
|^C [G. Vilardi](https://www.nhl.com/player/8480014)|0|0|-3|1|0|0|0/0|15:37|
|^C [A. Lowry](https://www.nhl.com/player/8476392)|0|0|0|0|1|0|6/13|15:06|
|^C [M. Appleton](https://www.nhl.com/player/8478891)|0|0|0|2|0|0|0/0|15:05|
|^C [S. Monahan](https://www.nhl.com/player/8477497)|0|0|-2|5|0|0|9/18|17:03|
|^L [N. Ehlers](https://www.nhl.com/player/8477940)|0|0|0|2|1|0|0/0|14:17|
|^C [M. Barron](https://www.nhl.com/player/8480289)|0|0|-1|0|0|0|0/0|08:30|
|^C [M. Scheifele](https://www.nhl.com/player/8476460)|0|1|-2|3|0|0|4/14|21:40|
|^R [N. Niederreiter](https://www.nhl.com/player/8475799)|0|0|0|3|0|2|2/2|11:07|
|^L [K. Connor](https://www.nhl.com/player/8478398)|1|0|-1|2|0|0|0/0|20:31|
|^C [C. Perfetti](https://www.nhl.com/player/8482149)|0|0|-1|2|1|0|0/0|13:53|
|^D [D. DeMelo](https://www.nhl.com/player/8476331)|0|0|1|1|2|2|0/0|21:49|
|^D [N. Pionk](https://www.nhl.com/player/8480145)|0|0|-2|1|2|5|0/0|18:28|
|^D [J. Morrissey](https://www.nhl.com/player/8477504)|0|1|0|2|1|0|0/0|25:47|
|^D [D. Samberg](https://www.nhl.com/player/8480049)|0|0|-1|0|2|0|0/0|16:53|
|^D [L. Stanley](https://www.nhl.com/player/8479378)|0|0|-2|3|1|0|0/0|14:51|
|^D [N. Schmidt](https://www.nhl.com/player/8477220)|0|0|-1|1|5|0|0/0|18:17|
|[Jets](/r/winnipegjets) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[C. Hellebuyck](https://www.nhl.com/player/8476945)|-|-|00:00|
|[L. Brossoit](https://www.nhl.com/player/8476316)|17/21|81.0%|59:30|
|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|1|1|2|3|0|7|0/0|19:28|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|0|0|3|0|0|10/19|17:03|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|1|2|4|2|0/0|13:12|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|0|1|2|2|2/5|17:32|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|1|1|1|1|2|0|9/16|18:37|
|^L [N. Cates](https://www.nhl.com/player/8480220)|0|1|0|1|0|0|1/1|15:19|
|^C [M. Frost](https://www.nhl.com/player/8480028)|1|1|2|1|2|0|5/9|14:15|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|1|0|1|2|1|0|0/0|15:13|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|1|0|3|1|0|1/1|19:36|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|0|1|2|0|0|1/1|15:32|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|0|0|1|0|0/0|10:31|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|0|-1|0|1|0|0/0|13:24|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|0|2|0|1|0|0/0|22:23|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|3|0|1|0|0/0|18:13|
|^D [J. Drysdale](https://www.nhl.com/player/8482142)|0|0|0|0|0|0|0/0|15:43|
|^D [M. Staal](https://www.nhl.com/player/8471686)|0|0|-1|1|1|0|0/0|13:12|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|2|1|3|0|0/0|17:17|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|1|1|0|2|0|0/0|17:39|
|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|28/29|96.6%|59:51|
|[C. Petersen](https://www.nhl.com/player/8477361)|-|-|00:00|
## Metropolitan Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[New York Rangers](/r/rangers)|32|16|3|67|
|2|[Carolina Hurricanes](/r/canes)|29|16|5|63|
|3|[Philadelphia Flyers](/r/flyers)|27|19|6|60|
|4|[New York Islanders](/r/newyorkislanders)|21|17|12|54|
|5|[Pittsburgh Penguins](/r/penguins)|23|17|7|53|
|6|[New Jersey Devils](/r/devils)|25|21|3|53|
|7|[Washington Capitals](/r/caps)|22|20|7|51|
|8|[Columbus Blue Jackets](/r/bluejackets)|16|24|10|42|
## Metropolitan Division Scoreboard
[Capitals](/r/caps) (2) @ (4) [Panthers](/r/floridapanthers) – Final
[Flames](/r/calgaryflames) (5) @ (3) [Devils](/r/devils) – Final
[Avalanche](/r/coloradoavalanche) (2) @ (5) [Hurricanes](/r/canes) – Final
[Lightning](/r/tampabaylightning) (2) @ (6) [Islanders](/r/newyorkislanders) – Final
^^^Last ^^^Updated: ^^^02/08/2024 ^^^10:28:59 ^^^PM ^^^EST
by BroadStreetBot
35 Comments
GOOD WIN. Cheddar is rockin out with his orange… [you know what](https://imgur.com/a/EDF6Xml)
Hey Siri, play Squirtle Sax!
The rare comfortable win.
u/gimmickybulb WATS THE RECORD
How the Flyers got their groove back: 2
Boston got the shutout tonight, but man I hope The Hockey Guy wears a Flyers jersey for his review tonight. Bonus if it’s the chrome logo.
Errrrss! The orange and black came out swinging tonight.
Hearing TK say his goal and assist were just luck is sad. Boi has skill, let’s awknowledge that
Mate, I don’t even remember Dale Weise.
The most fun 🤩 best chat for an awesome win!
To celebrate here is a beautiful song my partner wrote. Clearly has been listening to me intently about hockey https://www.riffusion.com/riffs/54e6c33f-b7e0-43e2-9451-ac4a50b144b5
Spoiler: he knows nothing
The boys got a little nap during the All Star break, league is fucked
Set the fucking tone TK!!!
We are so back. We are reaching levels of back previously thought impossible by scientists.
Sweet guinea pig of Winnipeg!
(Note: This works better when spoken in a cartoon Jamaican accent instead of written out.)
Gooooood win
Don’t get why Zamula is on PP1
Give TK the C before I kill myself
Winnipeg? More like Loozipeg XD
Ersson has been so strong since being given more time. He absolutely has my confidence for a playoff push.
“The Cure”
“Who?”
“A Seminal UK rock band of the 80s!”
Wow. Completely SWEPT the three stars. Sammy E should have been #2 tho.
#SAM ERSSON’S GIANT BALLSACK
Torts 😂
“What did you like about Travis”
“Who”
Torts isNOT happy about somthing
[deleted]
Omg I was trying to comment the whole thread and my phone was being a bitch did this go through?!?
Torts is incredibly pissy wtf is going on lol
We back 😝
Torts’ disappointment 😭
Torts i’m just here so i dont get fined
Carter Hart: Damn.
Okay I’m heading out! Hope you all have a wonderful rest of your day/ sleep. As always being in your company makes games even better
What I would give to be a fly on the wall in the flyers locker room right now
This team is for real. Can’t wait for playoff hockey
They need to keep frosty!
Walker is so key for us. He pinched and keeps so many plays alive while seemingly not giving up odd man rushes…really conflicted about this trade deadline. When they play like this I want them to stand pat