Mastodon
@Philadelphia Flyers

Game Thread: Montréal Canadiens (17-17-5) @ Philadelphia Flyers (20-14-6) – January 10, 2024 @ 07:00 PM EST



## [Montréal Canadiens](/r/habs) (17-17-5) @ [Philadelphia Flyers](/r/flyers) (20-14-6)

* Game Time: January 10, 2024 @ 07:00 PM EST
* Venue: Wells Fargo Center
* TV: **National**: SN (CA), **Canadiens**: RDS (CA), **Flyers**: NBCSP
* [NHL GameCenter](https://www.nhl.com/gamecenter/2023020635)

## Game Status – Intermission

## Linescore
||1st|2nd||TOTAL|
|:–|:–|:–|:–|:–|
|[Canadiens](/r/habs)|2|0||2|
|[Flyers](/r/flyers)|1|1||2|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 01:29|[MTL](/r/habs)|[Sean Monahan (11) tip-in, assists: Justin Barron (6), Kaiden Guhle (8)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344648367112)|1-0 MTL|
|1st 11:28|[MTL](/r/habs)|[David Savard (4) slap, assists: Michael Pezzetta (7), Juraj Slafkovsky (11)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344651948112)|2-0 MTL|
|1st 15:41|[PHI](/r/flyers)|[Owen Tippett (14) wrist, assists: Travis Konecny (16), Sean Couturier (18)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344648163112)|2-1 MTL|
|2nd 08:30|[PHI](/r/flyers)|[PP – Morgan Frost (7) wrist, assists: Jamie Drysdale (5), Tyson Foerster (11)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344650364112)|2-2 |

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 08:24|[PHI](/r/flyers)|2:00 Minor|Cross-Checking – Committed by Tyson Foerster. Drawn by Sean Monahan. |
|2nd 08:01|[MTL](/r/habs)|2:00 Minor|Delaying-Game-Puck-Over-Glass – Committed by Jordan Harris. |
|2nd 14:16|[MTL](/r/habs)|2:00 Minor|Holding – Committed by David Savard. Drawn by Travis Konecny. |

## Scratches
|Canadiens|Flyers|
|:–|:–|
|[Sam Montembeault](https://www.nhl.com/player/8478470)|[Marc Staal](https://www.nhl.com/player/8471686)|
|[Johnathan Kovacevic](https://www.nhl.com/player/8480192)|[Nicolas Deslauriers](https://www.nhl.com/player/8475235)|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Canadiens](/r/habs)|8|-|-|-|-|-|
|[Flyers](/r/flyers)|17|-|-|-|-|-|

|[Canadiens](/r/habs) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [B. Gallagher](https://www.nhl.com/player/8475848)|0|0|0|1|0|0|0/0|10:51|
|^C [M. Stephens](https://www.nhl.com/player/8478477)|0|0|0|0|1|0|0/3|07:23|
|^C [N. Suzuki](https://www.nhl.com/player/8480018)|0|0|0|0|0|0|6/10|12:08|
|^R [J. Anderson](https://www.nhl.com/player/8476981)|0|0|0|0|0|0|0/0|10:44|
|^L [J. Slafkovsky](https://www.nhl.com/player/8483515)|0|1|0|0|0|0|0/1|12:02|
|^R [C. Caufield](https://www.nhl.com/player/8481540)|0|0|-1|1|0|0|0/0|11:36|
|^R [J. Armia](https://www.nhl.com/player/8476469)|0|0|0|0|0|0|0/0|08:57|
|^L [E. Heineman](https://www.nhl.com/player/8482476)|0|0|1|0|0|0|0/1|08:35|
|^L [M. Pezzetta](https://www.nhl.com/player/8479543)|0|1|1|0|0|0|0/0|06:35|
|^R [J. Ylönen](https://www.nhl.com/player/8481058)|0|0|1|0|0|0|0/0|08:29|
|^C [J. Evans](https://www.nhl.com/player/8478133)|0|0|0|1|0|0|9/14|12:05|
|^C [S. Monahan](https://www.nhl.com/player/8477497)|1|0|1|1|2|0|4/7|09:58|
|^D [M. Matheson](https://www.nhl.com/player/8476875)|0|0|0|0|5|0|0/0|15:52|
|^D [K. Guhle](https://www.nhl.com/player/8482087)|0|1|1|0|6|0|0/0|13:17|
|^D [J. Struble](https://www.nhl.com/player/8481593)|0|0|0|1|0|0|0/0|12:24|
|^D [J. Barron](https://www.nhl.com/player/8482111)|0|1|0|0|0|0|0/0|11:41|
|^D [J. Harris](https://www.nhl.com/player/8480887)|0|0|0|0|1|2|0/0|10:05|
|^D [D. Savard](https://www.nhl.com/player/8475233)|1|0|1|3|2|2|0/0|14:49|

|[Canadiens](/r/habs) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[C. Primeau](https://www.nhl.com/player/8480051)|15/17|88.2%|40:00|
|[J. Allen](https://www.nhl.com/player/8474596)|-|-|00:00|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [B. Brink](https://www.nhl.com/player/8481553)|0|0|0|1|0|0|0/0|07:49|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|1|1|0|0|0|0/0|14:01|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|1|1|3|1|0|8/17|14:08|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|0|0|0|0|0/0|07:44|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|0|0|2|0|6/10|10:40|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|0|1|2|0|1/2|08:06|
|^C [M. Frost](https://www.nhl.com/player/8480028)|1|0|-2|1|0|0|1/5|08:12|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|1|0|2|1|2|0/0|11:25|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|1|0|-1|4|0|0|0/1|13:22|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|0|-1|1|0|0|1/1|14:59|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|-1|0|1|0|0/0|08:42|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|0|-1|0|0|0|0/0|09:19|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|0|0|1|0|0|0/0|13:20|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|-1|0|0|0|0/0|12:27|
|^D [J. Drysdale](https://www.nhl.com/player/8482142)|0|1|0|0|0|0|0/0|11:34|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|1|1|1|0|0/0|10:14|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|0|1|1|0|0/0|10:37|
|^D [R. Ristolainen](https://www.nhl.com/player/8477499)|0|0|-1|1|2|0|0/0|11:21|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|6/8|75.0%|40:00|
|[C. Hart](https://www.nhl.com/player/8479394)|-|-|00:00|

^^^Last ^^^Updated: ^^^01/10/2024 ^^^08:54:26 ^^^PM ^^^EST

by BroadStreetBot

39 Comments

  1. Gunningham

    Half of all goals in the Drysdale era have been scored by Drysdale.

  2. GimmickyBulb

    Someone’s gonna regret messing with those bees.

  3. Cute-Contract-6762

    I remember that playoff series against the habs. Now THAT was a playoff run

    *crack sip

  4. RussianBoomstick

    Richards one of the two best flyer shifts Ive ever seen

  5. Icecube3343

    I’m not sure there’s ever been a player who had that dog in him the same way Richards did. Man what could have been

  6. PhotographInfinite90

    The Flyers are going on the Dryyyysdale power play!!!

  7. JustAGuyNamedAJ

    Ducks fan checking in, how’s JD look?

  8. zanothium

    Speaking of RHD on the PP, Bonk has 2 goals tonight.

  9. DELCO-PHILLY-BOY

    Feel like we don’t see much of Mike Richards. Glad he’s gonna be here.

  10. honcho_2

    See the Richard’s clip makes me want flyers playoff hockey even more.

  11. knownhatredcaster

    Is Jamie Drysdale better than Bobby Orr?

  12. Roll-Me-Through

    Tyson Foerster voted rosiest cheeks in the NHL. Eat your heart out, Cale Makar.

  13. euronate

    > He’s a big hombre

    Fucking love you JJ 😂😂

  14. Cute-Contract-6762

    Mo bamba almost just hit a crazy buzzer beater

  15. Wekilledit88

    He’s so fucking fast for dman. Like that entire pressure was because of him

  16. Cute-Contract-6762

    Really liking what I see from Drysdale

  17. thebeanburner

    So exciting seeing Drysdale zip around jumping up on rushes.

  18. billgigs55

    jamies soooo clean with it 😮‍💨🤌🏻🤌🏻

  19. lilbismyfriend21

    When was the last time we had a defenseman that was as good of a skater as Drysdale? Ghost was a real good skater but I think Drysdale is even better

  20. Flyers finishing instincts this game has been atrocious. Zero killer instinct.

    Not just unable to finish but not even taking or getting shots off in wide open chances …

  21. Wait I just realized we have a D line that’s 69 when Jamie and sanny are paired together…nice

  22. ge0theory

    Love this kid. Reminds me of Kim Johnsson with a higher ceiling

  23. Perryplat199

    Remember how last year we’d be struggling for anywhere near 300 comments per game

  24. Perryplat199

    Who is the voice that is “way off on philly” I hear that comercial a lot and have no idea who that person is

  25. allrocksnoscissor

    this core, plus michkov tuomaala barkey bonk andrae will still be stupid good

  26. BeefTacoTheMusical

    Hey guys! Working but LGF! Way to go Jamie on your first flyers point!

  27. allrocksnoscissor

    barkey last year 59 points in 61 games

    barkey this year 59 points in 37 games

    bonk last year 40 points in 67 games

    bonk this year 37 points in 31 games

Write A Comment